| Event type | Country | ASN | Start time (UTC) | End time (UTC) | More info |
|---|---|---|---|---|---|
| Outage | GIGANET-UA-AS, UA (AS 48330) | 2022-05-14 05:35:00 | 2022-05-14 05:42:00 | More detail | |
| BGP Leak |
Origin AS: TIMCL-AS-AP Telecom International Myanmar Co., Ltd, MM (AS 136255) Leaker AS: VIETEL-AS-AP Viettel Group, VN (AS 7552) |
2022-05-14 04:43:55 | More detail | ||
| Outage | SCBDNET-AS-ID PT ARTHA TELEKOMINDO, ID (AS 23953) | 2022-05-14 04:09:00 | More detail | ||
| Outage | SATATANET-ID Jl. Raya Pasar Minggu no 99D, ID (AS 17826) | 2022-05-14 04:08:00 | More detail | ||
| Outage | KSNET-ID-AS-AP PT. Sejuta Jaring Global, ID (AS 18112) | 2022-05-14 04:08:00 | More detail | ||
| Outage | ISATNET-AS-ID PT.Insan Sarana Telematika, ID (AS 24535) | 2022-05-14 04:07:00 | More detail | ||
| Outage | EMTEL S.A. E.S.P., CO (AS 27650) | 2022-05-14 03:34:00 | More detail | ||
| Possible Hijack |
Expected Origin AS: (AS 272083) Detected Origin AS: ASBAXETN, RU (AS 49392) |
2022-05-14 03:30:27 | More detail | ||
| Outage | SP SISTEMAS PALACIOS LTDA, CO (AS 267708) | 2022-05-14 03:25:00 | More detail | ||
| Outage | CHINATELECOM-GUANGDONG-JIEYANG-5G-NETWORK CHINATELECOM Guangdong province Jieyang 5G network, CN (AS 140315) | 2022-05-12 17:42:00 | More detail | ||
| Outage | CHINANET-GUANGDONG-FOSHAN-MAN CHINANET Guangdong province Foshan MAN network, CN (AS 136200) | 2022-05-12 16:32:00 | More detail | ||
| Outage | INAR-VOLOGDA-AS, RU (AS 20663) | 2022-05-12 14:28:00 | More detail | ||
| Possible Hijack |
Expected Origin AS: DERYTELECOM, CA (AS 46618) Detected Origin AS: BLU, CA (AS 46320) |
2022-05-12 13:39:33 | More detail | ||
| Outage | Cooperativa Telefonica Carlos Tejedor Ltda., AR (AS 22501) | 2022-05-12 13:23:00 | More detail | ||
| Possible Hijack |
Expected Origin AS: CONNECT TELECOM, BR (AS 271323) Detected Origin AS: Via Fibra Net Telecom LTDA - ME, BR (AS 263085) |
2022-05-12 13:15:39 | More detail | ||
| BGP Leak |
Origin AS: SKBKONTUR-AS, RU (AS 49675) Leaker AS: URALTC-AS, RU (AS 25086) |
2022-05-12 12:49:20 | More detail | ||
| Outage | -Reserved AS-, ZZ (AS 37155) | 2022-05-12 12:15:00 | More detail | ||
| Outage | AO
|
N/A | 2022-05-12 12:14:00 | More detail | |
| Outage | EBONET, AO (AS 17400) | 2022-05-12 12:14:00 | More detail | ||
| Outage | VE
|
N/A | 2022-05-12 12:07:00 | More detail | |
| Outage | Corporacion Telemic C.A., VE (AS 21826) | 2022-05-12 12:07:00 | More detail | ||
| Possible Hijack |
Expected Origin AS: ASN-SARDWIFI, IT (AS 60706) Detected Origin AS: Unknown (AS 64445) |
2022-05-12 12:06:13 | More detail | ||
| Outage | SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V., MX (AS 28481) | 2022-05-12 11:57:00 | More detail | ||
| Outage | ADC-AS-AP ADC GROUP CO.,LIMITED, HK (AS 138527) | 2022-05-12 11:55:00 | 2022-05-12 11:59:00 | More detail | |
| Outage | AO
|
N/A | 2022-05-12 11:48:00 | 2022-05-12 11:54:00 | More detail |
| Outage | EBONET, AO (AS 17400) | 2022-05-12 11:48:00 | 2022-05-12 11:54:00 | More detail | |
| Outage | -Reserved AS-, ZZ (AS 37155) | 2022-05-12 11:48:00 | 2022-05-12 11:54:00 | More detail | |
| Possible Hijack |
Expected Origin AS: (AS 213169) Detected Origin AS: CDN77 \^_^, GB (AS 60068) |
2022-05-12 11:38:38 | More detail | ||
| Outage | AO
|
N/A | 2022-05-12 11:11:00 | 2022-05-12 11:18:00 | More detail |
| Outage | -Reserved AS-, ZZ (AS 37155) | 2022-05-12 11:11:00 | 2022-05-12 11:18:00 | More detail | |
| Possible Hijack |
Expected Origin AS: AS-IRIDEOS, IT (AS 3302) Detected Origin AS: LUMEN-LEGACY-L3-CUSTOMER-SHARED-USE, US (AS 10753) |
2022-05-12 09:56:32 | More detail | ||
| Outage | ALLNET TELECOMUNICACOES EIRELE ME, BR (AS 267460) | 2022-05-12 08:03:00 | 2022-05-12 08:08:00 | More detail | |
| Outage | CENTRIN-AS-AP PT Centrin Utama, ID (AS 9326) | 2022-05-12 07:43:00 | 2022-05-12 07:49:00 | More detail | |
| Outage | INET Communication, HN (AS 263686) | 2022-05-12 06:29:00 | More detail | ||
| Outage | SPEED-AS Speed Communication, IN (AS 134937) | 2022-05-12 06:11:00 | More detail | ||
| Outage | CONNEXIO, CA (AS 54139) | 2022-05-12 06:00:00 | 2022-05-12 06:03:00 | More detail | |
| Outage | CONNEXIO, CA (AS 54139) | 2022-05-12 05:38:00 | More detail | ||
| Outage | CONNEXIO, CA (AS 54139) | 2022-05-12 04:57:00 | More detail | ||
| Outage | SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V., MX (AS 28481) | 2022-05-12 03:57:00 | More detail | ||
| Outage | CENTROSUR, EC (AS 28025) | 2022-05-12 03:48:00 | More detail | ||
| Outage | CONNEXIO, CA (AS 54139) | 2022-05-12 03:26:00 | 2022-05-12 03:35:00 | More detail | |
| Possible Hijack |
Expected Origin AS: MISAKA Misaka Network, Inc., US (AS 57695) Detected Origin AS: (AS 2147483647) |
2022-05-12 03:14:30 | More detail | ||
| Possible Hijack |
Expected Origin AS: COGENT-174, US (AS 174) Detected Origin AS: NOSM, CA (AS 399825) |
2022-05-12 03:10:29 | More detail | ||
| Outage | VISIO RED SRL, AR (AS 266721) | 2022-05-12 02:17:00 | More detail | ||
| BGP Leak |
Origin AS: BLETANET, AL (AS 196838) Leaker AS: ALBTELECOM-AS, AL (AS 42313) |
2022-05-12 00:37:49 | More detail | ||
| Outage | DNIC-ASBLK-00306-00371, US (AS 337) | 2022-05-11 22:10:00 | More detail | ||
| Outage | AS49870-BV, NL (AS 49870) | 2022-05-11 22:05:00 | More detail | ||
| Outage | L M TIKO KAMIDE - SVA, BR (AS 28359) | 2022-05-11 21:53:00 | More detail | ||
| Possible Hijack |
Expected Origin AS: LEVEL3, US (AS 3356) Detected Origin AS: WSTELECOM_DE, LV (AS 207710) |
2022-05-11 20:46:20 | More detail | ||
| Outage | M. Alves Paulino Telecom Me, BR (AS 268730) | 2022-05-11 19:42:00 | More detail | ||
| Possible Hijack |
Expected Origin AS: AS-26496-GO-DADDY-COM-LLC, US (AS 26496) Detected Origin AS: TV AZTECA SUCURSAL COLOMBIA, CO (AS 262186) |
2022-05-11 19:17:25 | More detail | ||
| Possible Hijack |
Expected Origin AS: VISIO RED SRL, AR (AS 266721) Detected Origin AS: TV AZTECA SUCURSAL COLOMBIA, CO (AS 262186) |
2022-05-11 19:17:25 | More detail | ||
| Possible Hijack |
Expected Origin AS: CHINANET-BACKBONE No.31,Jin-rong Street, CN (AS 4134) Detected Origin AS: TV AZTECA SUCURSAL COLOMBIA, CO (AS 262186) |
2022-05-11 19:17:25 | More detail | ||
| Outage | ICSL, NG (AS 37269) | 2022-05-11 18:14:00 | More detail | ||
| Outage | CYBERAUTICS-AS-IN Cyberautics Softwares, IN (AS 140125) | 2022-05-11 17:50:00 | More detail | ||
| Outage | ZEN4-AS-IN Zen4 Soft Solution, IN (AS 141875) | 2022-05-11 17:50:00 | More detail | ||
| Outage | KINGS-AS-ID Kings Network Indonesia, PT, ID (AS 45725) | 2022-05-11 17:16:00 | More detail | ||
| Possible Hijack |
Expected Origin AS: MIT-GATEWAYS, US (AS 3) Detected Origin AS: LUIGI-LEOPOLDO, NL (AS 211883) |
2022-05-11 17:11:09 | More detail | ||
| Outage | VISIO RED SRL, AR (AS 266721) | 2022-05-11 16:29:00 | More detail | ||
| Outage | MG
|
N/A | 2022-05-11 15:06:00 | 2022-05-11 15:13:00 | More detail |
| Outage | CENTRIN-AS-AP PT Centrin Utama, ID (AS 9326) | 2022-05-11 14:31:00 | 2022-05-11 14:38:00 | More detail | |
| Possible Hijack |
Expected Origin AS: (AS 328992) Detected Origin AS: SNTHOSTINGS-AS-AP SnTHostings, IN (AS 140947) |
2022-05-11 12:20:07 | More detail | ||
| Outage | SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V., MX (AS 28481) | 2022-05-11 10:57:00 | More detail | ||
| Outage | PEJVAK-ERTEBATAT, IR (AS 43212) | 2022-05-11 10:32:00 | 2022-05-11 10:37:00 | More detail | |
| Outage | (AS 210554) | 2022-05-11 10:03:00 | 2022-05-11 10:07:00 | More detail | |
| Outage | SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V., MX (AS 28481) | 2022-05-11 05:57:00 | More detail | ||
| Outage | BCN-TELECOM-ASN2, US (AS 5773) | 2022-05-11 04:18:00 | More detail | ||
| BGP Leak |
Origin AS: SEKOTS-HK 16th - 19th Floors, HK (AS 17989) Leaker AS: CENTURYLINK-LEGACY-SAVVIS-ASIA-TRANSIT, US (AS 7991) |
2022-05-11 02:53:57 | More detail | ||
| BGP Leak |
Origin AS: EPIQSYSTEMS, US (AS 16645) Leaker AS: CENTURYLINK-LEGACY-SAVVIS-ASIA-TRANSIT, US (AS 7991) |
2022-05-11 02:53:17 | More detail | ||
| Outage | DNIC-AS-01637, US (AS 1637) | 2022-05-11 01:55:00 | More detail | ||
| Outage | LANDMARK-UNIVERSITY, NG (AS 327942) | 2022-05-11 01:46:00 | More detail | ||
| Outage | ERNIS-AS, LV (AS 15899) | 2022-05-11 01:38:00 | More detail | ||
| Possible Hijack |
Expected Origin AS: DIALTELECOM, RO (AS 6910) Detected Origin AS: MICRONET Sf.Gheorghe, Luceafarului Nr.3, RO (AS 20879) |
2022-05-11 01:11:27 | More detail | ||
| Outage | BGWAN-AS Varna, Bulgaria, BG (AS 29687) | 2022-05-11 00:11:00 | More detail | ||
| Outage | FGLTEL, CA (AS 397553) | 2022-05-10 22:39:00 | More detail | ||
| Outage | DNIC-ASBLK-00306-00371, US (AS 349) | 2022-05-10 22:28:00 | More detail | ||
| Outage | DNIC-ASBLK-00306-00371, US (AS 348) | 2022-05-10 22:21:00 | More detail | ||
| Outage | DNIC-ASBLK-00306-00371, US (AS 334) | 2022-05-10 22:08:00 | More detail | ||
| Outage | SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V., MX (AS 28481) | 2022-05-10 21:57:00 | More detail | ||
| Outage | -Reserved AS-, ZZ (AS 15804) | 2022-05-10 21:37:00 | More detail | ||
| BGP Leak |
Origin AS: ALTEGROSKY-AS, RU (AS 34709) Leaker AS: SPIN, RU (AS 35140) |
2022-05-10 19:47:56 | More detail | ||
| Possible Hijack |
Expected Origin AS: LGDACOM LG DACOM Corporation, KR (AS 3786) Detected Origin AS: (AS 131817) |
2022-05-10 18:57:58 | More detail | ||
| Outage | ICONTECHNEXT-AS Icontechnext, IN (AS 133315) | 2022-05-10 18:28:00 | More detail | ||
| BGP Leak |
Origin AS: DERYTELECOM, CA (AS 46618) Leaker AS: VIDEOTRON, CA (AS 5769) |
2022-05-10 18:27:17 | More detail | ||
| Possible Hijack |
Expected Origin AS: KIXS-AS-KR Korea Telecom, KR (AS 4766) Detected Origin AS: (AS 131817) |
2022-05-10 18:05:27 | More detail | ||
| Outage | (AS 146872) | 2022-05-10 16:11:00 | 2022-05-10 16:19:00 | More detail | |
| Outage | NOWNEW-AS-AP NOW New Zealand Ltd., NZ (AS 9876) | 2022-05-10 16:01:00 | 2022-05-10 16:09:00 | More detail | |
| Possible Hijack |
Expected Origin AS: AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN (AS 24560) Detected Origin AS: M369INTONETLIMITED-AS-AP 369 IntoNet Limited, HK (AS 140057) |
2022-05-10 15:19:05 | More detail | ||
| Outage | SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V., MX (AS 28481) | 2022-05-10 14:57:00 | More detail | ||
| Outage | ET
|
N/A | 2022-05-10 13:37:00 | More detail | |
| Possible Hijack |
Expected Origin AS: AARNET-AS-AP Australian Academic and Research Network AARNet, AU (AS 7575) Detected Origin AS: UDEL-DCN, US (AS 2) |
2022-05-10 13:23:48 | More detail | ||
| Possible Hijack |
Expected Origin AS: SPRINTLINK, US (AS 1239) Detected Origin AS: TEAMC-AS, BA (AS 43179) |
2022-05-10 12:21:55 | More detail | ||
| Possible Hijack |
Expected Origin AS: SPRINTLINK, US (AS 1239) Detected Origin AS: TEAMC-AS, BA (AS 43179) |
2022-05-10 12:21:55 | More detail | ||
| Outage | (AS 147019) | 2022-05-10 09:12:00 | More detail | ||
| Outage | ARTNET-AS, UA (AS 48730) | 2022-05-10 09:12:00 | More detail | ||
| Outage | GIGANET-UA-AS, UA (AS 48330) | 2022-05-10 08:07:00 | 2022-05-10 08:18:00 | More detail | |
| Possible Hijack |
Expected Origin AS: IDNIC-BPBATAM-AS-ID Badan Pengusahaan Batam, ID (AS 136061) Detected Origin AS: DEFENSE-NET, US (AS 55002) |
2022-05-10 05:06:36 | More detail | ||
| Outage | CHARLOTTE-MECKLENBURG-SCHOOLS-NC, US (AS 46255) | 2022-05-10 04:02:00 | More detail | ||
| Outage | CK
|
N/A | 2022-05-10 03:52:00 | More detail | |
| Outage | Universidad Autonoma de Chiapas, MX (AS 28417) | 2022-05-10 03:42:00 | 2022-05-10 03:45:00 | More detail | |
| Outage | Universidad Autonoma de Chiapas, MX (AS 28417) | 2022-05-10 02:38:00 | More detail | ||
| Outage | MG
|
N/A | 2022-05-10 01:15:00 | More detail | |
| Outage | SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V., MX (AS 28481) | 2022-05-10 00:56:00 | More detail | ||
| Outage | FUJITSU, US (AS 16831) | 2022-05-09 18:16:00 | 2022-05-09 18:19:00 | More detail | |
| Outage | NSW-DET-AS NSW Department of Education, AU (AS 24313) | 2022-05-09 18:15:00 | More detail | ||
| Outage | ASN-OZONLINE-AU # AS-OZONLINE-AU CONVERTED TO ASN-OZONLINE-AU FOR RPSL COMPLIANCE Australia On-Line Pty Ltd, AU (AS 9648) | 2022-05-09 18:15:00 | More detail | ||
| Outage | CHINANET-GUANGDONG-ZHUSANJIAO-MAN CHINANET Guangdong province Zhusanjiao MAN network, CN (AS 134775) | 2022-05-09 18:00:00 | More detail | ||
| Outage | CHINANET-GUANGDONG-YUEXI-MAN CHINANET Guangdong province Yuexi MAN network, CN (AS 136198) | 2022-05-09 18:00:00 | More detail | ||
| Outage | CHINATELECOM-GUANGDONG-ZHUHAI-5G-NETWORK CHINATELECOM Guangdong province Zhuhai 5G network, CN (AS 140308) | 2022-05-09 18:00:00 | More detail | ||
| Outage | CHINATELECOM-GUANGDONG-DONGGUAN-5G-NETWORK CHINATELECOM Guangdong province Dongguan 5G network, CN (AS 140310) | 2022-05-09 18:00:00 | More detail | ||
| Outage | CHINATELECOM-GUANGDONG-ZHANJIANG-5G-NETWORK CHINATELECOM Guangdong province Zhanjiang 5G network, CN (AS 140312) | 2022-05-09 18:00:00 | More detail | ||
| Outage | CHINATELECOM-GUANGDONG-SHANTOU-5G-NETWORK CHINATELECOM Guangdong province Shantou 5G network, CN (AS 140314) | 2022-05-09 18:00:00 | More detail | ||
| Outage | CHINATELECOM-GUANGDONG-CHAOZHOU-5G-NETWORK CHINATELECOM Guangdong province Chaozhou 5G network, CN (AS 140316) | 2022-05-09 18:00:00 | More detail | ||
| Outage | CHINATELECOM-GUANGDONG-SHAOGUAN-5G-NETWORK CHINATELECOM Guangdong province Shaoguan 5G network, CN (AS 140317) | 2022-05-09 18:00:00 | More detail | ||
| Possible Hijack |
Expected Origin AS: ESTRELA TELECOM, DO (AS 262221) Detected Origin AS: (AS 272112) |
2022-05-09 17:51:51 | More detail | ||
| Outage | SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V., MX (AS 28481) | 2022-05-09 16:56:00 | More detail | ||
| Outage | EUN, EG (AS 2561) | 2022-05-09 16:48:00 | 2022-05-09 16:52:00 | More detail | |
| Outage | (AS 149794) | 2022-05-09 15:46:00 | More detail | ||
| Outage | ET
|
N/A | 2022-05-09 15:18:00 | More detail | |
| Outage | ATRINCOMMUNICATION, IR (AS 39650) | 2022-05-09 13:07:00 | More detail | ||
| Outage | ARYASAT Arya Sepehr Ettelarasan Tehran ICPISDPISPVoIP, IR (AS 43343) | 2022-05-09 13:07:00 | More detail | ||
| Outage | AGS-AS, IR (AS 48309) | 2022-05-09 13:07:00 | More detail | ||
| Outage | PIROOZLEEN, IR (AS 51759) | 2022-05-09 13:07:00 | 2022-05-09 13:17:00 | More detail | |
| Outage | RADFORD-UNIV-AS, US (AS 13783) | 2022-05-09 09:01:00 | 2022-05-09 09:06:00 | More detail | |
| Outage | WDC-AS Bucuresti Romania, RO (AS 34450) | 2022-05-09 08:51:00 | 2022-05-09 08:55:00 | More detail | |
| Possible Hijack |
Expected Origin AS: ABE, US (AS 22333) Detected Origin AS: RD-BM, US (AS 399296) |
2022-05-09 07:54:53 | More detail | ||
| Possible Hijack |
Expected Origin AS: ABE, US (AS 22333) Detected Origin AS: RD-BM, US (AS 399296) |
2022-05-09 07:54:53 | More detail | ||
| Possible Hijack |
Expected Origin AS: ITL-BG, UA (AS 59729) Detected Origin AS: ITLAS, UA (AS 15626) |
2022-05-09 07:38:21 | More detail | ||
| Outage | (AS 149794) | 2022-05-09 01:45:00 | More detail | ||
| BGP Leak |
Origin AS: FBC-Holdings, ZW (AS 327971) Leaker AS: LIQUID-AS, GB (AS 30844) |
2022-05-09 00:10:09 | More detail | ||
| Outage | ML Telecom, BR (AS 10704) | 2022-05-09 00:00:00 | 2022-05-09 00:03:00 | More detail | |
| Outage | AltaNet Telecom e Inf. LTDA-ME, BR (AS 61784) | 2022-05-08 21:57:00 | More detail | ||
| Outage | Net Barretos Tecnologia LTDA - ME, BR (AS 262983) | 2022-05-08 20:11:00 | More detail | ||
| BGP Leak |
Origin AS: YOU-INDIA-AP YOU Broadband & Cable India Ltd., IN (AS 18207) Leaker AS: VIL-AS-AP Vodafone Idea Ltd, IN (AS 55644) |
2022-05-08 19:15:48 | More detail | ||
| Outage | PW
|
N/A | 2022-05-08 19:10:00 | More detail | |
| Outage | POWERNETCOMM-AS Powernet Communications Pvt.ltd., IN (AS 135772) | 2022-05-08 18:14:00 | 2022-05-08 18:18:00 | More detail | |
| Possible Hijack |
Expected Origin AS: RICE-AS, US (AS 8) Detected Origin AS: SYMBOLICS, US (AS 5) |
2022-05-08 12:10:54 | More detail | ||
| Outage | RMUTSV-AS-AP Rajamangala University of Technology Srivijaya, TH (AS 45575) | 2022-05-08 05:08:00 | More detail | ||
| Outage | (AS 149794) | 2022-05-08 02:34:00 | 2022-05-08 02:41:00 | More detail | |
| Outage | SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V., MX (AS 27672) | 2022-05-08 00:03:00 | 2022-05-08 00:32:00 | More detail | |
| Outage | SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V., MX (AS 28481) | 2022-05-07 21:57:00 | More detail | ||
| BGP Leak |
Origin AS: The-University-Of-Cape-Coast-AS, GH (AS 328212) Leaker AS: GHANATEL-AS, GH (AS 29614) |
2022-05-07 21:13:04 | More detail | ||
| Outage | NTHL, US (AS 11042) | 2022-05-07 17:35:00 | 2022-05-07 17:47:00 | More detail | |
| Outage | PA
|
N/A | 2022-05-07 17:27:00 | 2022-05-07 17:30:00 | More detail |
| Outage | Universidad Tecnologica de Panama, PA (AS 3551) | 2022-05-07 17:27:00 | 2022-05-07 17:30:00 | More detail | |
| Possible Hijack |
Expected Origin AS: Unknown (AS 50058) Detected Origin AS: OFTEIN-AS OFTEIN Research Community, NL (AS 57401) |
2022-05-07 12:44:01 | More detail | ||
| Outage | ADMAN-AS, RU (AS 57494) | 2022-05-07 12:26:00 | More detail | ||
| Outage | Marcos Carrilho Cervantes, BR (AS 263465) | 2022-05-07 11:38:00 | More detail | ||
| Possible Hijack |
Expected Origin AS: Unknown (AS 57416) Detected Origin AS: AS-GLOBALTELEHOST, US (AS 63023) |
2022-05-07 10:40:31 | More detail | ||
| Outage | WORLDCALL-AS-KHI Worldcall Telecom Limited, PK (AS 38616) | 2022-05-07 09:03:00 | 2022-05-07 09:06:00 | More detail | |
| Outage | NTHL, US (AS 11042) | 2022-05-07 02:52:00 | More detail | ||
| Outage | DNIC-ASBLK-00306-00371, US (AS 346) | 2022-05-07 02:00:00 | 2022-05-07 02:03:00 | More detail | |
| Outage | DNIC-ASBLK-00306-00371, US (AS 346) | 2022-05-07 01:53:00 | 2022-05-07 01:56:00 | More detail | |
| BGP Leak |
Origin AS: AS-LEFRAK, US (AS 32113) Leaker AS: IPR-INTERNATIONAL-LLC, US (AS 26881) |
2022-05-07 01:24:54 | More detail | ||
| Outage | GA
|
N/A | 2022-05-07 00:33:00 | More detail | |
| Outage | DNIC-ASBLK-00306-00371, US (AS 346) | 2022-05-06 22:53:00 | More detail | ||
| Outage | Piotr Piwowar, BR (AS 262612) | 2022-05-06 19:33:00 | 2022-05-06 19:36:00 | More detail | |
| Outage | COTELCAM, AR (AS 12150) | 2022-05-06 18:14:00 | 2022-05-06 18:18:00 | More detail | |
| Outage | COBRANET-AS, NG (AS 35074) | 2022-05-06 17:48:00 | 2022-05-06 17:52:00 | More detail | |
| Outage | COTELCAM, AR (AS 12150) | 2022-05-06 17:06:00 | 2022-05-06 17:10:00 | More detail | |
| Outage | ZYNOX-IT-ISP, DE (AS 211143) | 2022-05-06 17:01:00 | More detail | ||
| Outage | EANCENTERTELECOM, US (AS 50835) | 2022-05-06 17:00:00 | More detail | ||
| Outage | ALLNET TELECOMUNICACOES EIRELE ME, BR (AS 267460) | 2022-05-06 15:18:00 | More detail | ||
| Outage | ET
|
N/A | 2022-05-06 14:43:00 | 2022-05-06 14:48:00 | More detail |
| Possible Hijack |
Expected Origin AS: WSCLOUDX-AS-AP White-Sand Cloud ComputingHK Co., LIMITED, HK (AS 140224) Detected Origin AS: PRAGER-IT, AT (AS 57878) |
2022-05-06 14:20:09 | More detail | ||
| Outage | Acessa Telecomunicacoes Ltda, BR (AS 28296) | 2022-05-06 13:44:00 | More detail | ||
| Outage | LEONET-AS-AP LeoNet Pvt. Ltd., PK (AS 23607) | 2022-05-06 13:27:00 | More detail | ||
| Outage | NEWS TELECOM LTDA, BR (AS 265010) | 2022-05-06 12:32:00 | 2022-05-06 12:41:00 | More detail | |
| Possible Hijack |
Expected Origin AS: SMA-ID ABSSMA-INDONESIA, ID (AS 24225) Detected Origin AS: LEASEWEB-APAC-SIN-11 Leaseweb Asia Pacific pte. ltd., SG (AS 59253) |
2022-05-06 10:40:23 | More detail | ||
| Outage | (AS 149794) | 2022-05-06 10:30:00 | More detail | ||
| Outage | HFTCL-AS-AP High Family Technology Co., Limited, HK (AS 142032) | 2022-05-06 09:53:00 | More detail | ||
| Outage | GARASTEL-AS, RU (AS 51547) | 2022-05-06 09:35:00 | More detail | ||
| Outage | ET
|
N/A | 2022-05-06 05:22:00 | More detail | |
| BGP Leak |
Origin AS: NT-T, US (AS 22398) Leaker AS: NEDELCO, US (AS 13765) |
2022-05-06 05:06:51 | More detail | ||
| Outage | ET
|
N/A | 2022-05-06 05:03:00 | 2022-05-06 05:09:00 | More detail |
| Outage | ET
|
N/A | 2022-05-06 04:52:00 | 2022-05-06 04:56:00 | More detail |
| Outage | DNIC-ASBLK-00306-00371, US (AS 337) | 2022-05-06 04:16:00 | 2022-05-06 04:20:00 | More detail | |
| Outage | DNIC-ASBLK-00306-00371, US (AS 337) | 2022-05-06 03:42:00 | 2022-05-06 03:46:00 | More detail | |
| BGP Leak |
Origin AS: AFNET-AS, CI (AS 36974) Leaker AS: GHANATEL-AS, GH (AS 29614) |
2022-05-06 03:35:55 | More detail | ||
| Outage | AFNET-AS, CI (AS 36974) | 2022-05-06 03:35:00 | More detail | ||
| BGP Leak |
Origin AS: PUMORI-AS, RU (AS 51883) Leaker AS: URALTC-AS, RU (AS 25086) |
2022-05-06 03:02:42 | More detail | ||
| Possible Hijack |
Expected Origin AS: COGENT-174, US (AS 174) Detected Origin AS: TELERY NETWORKS, S.R.L, DO (AS 271799) |
2022-05-06 02:46:12 | More detail | ||
| Possible Hijack |
Expected Origin AS: MICROSOFT-CORP-MSN-AS-BLOCK, US (AS 8075) Detected Origin AS: DOTMAILER-AS, GB (AS 30762) |
2022-05-06 00:17:37 | More detail | ||
| Outage | ANGELSOFT Bulgaria, BG (AS 12829) | 2022-05-06 00:07:00 | 2022-05-06 00:10:00 | More detail | |
| Outage | ANGELSOFT Bulgaria, BG (AS 12829) | 2022-05-05 22:07:00 | More detail | ||
| Outage | (AS 210554) | 2022-05-05 21:29:00 | 2022-05-05 21:32:00 | More detail | |
| Outage | CMSINTERNET, US (AS 26271) | 2022-05-05 21:10:00 | 2022-05-05 21:18:00 | More detail | |
| Possible Hijack |
Expected Origin AS: ABISSNET, AL (AS 35047) Detected Origin AS: ISI-AS, US (AS 4) |
2022-05-05 21:00:17 | More detail | ||
| Outage | SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V., MX (AS 28481) | 2022-05-05 19:57:00 | More detail | ||
| Outage | WINET, ES (AS 202491) | 2022-05-05 18:55:00 | More detail | ||
| Outage | PROCONO-AS, ES (AS 34977) | 2022-05-05 18:55:00 | More detail | ||
| Outage | DNIC-AS-03475, US (AS 3475) | 2022-05-05 18:14:00 | More detail | ||
| Outage | BBP-AS, LB (AS 42334) | 2022-05-05 15:00:00 | 2022-05-05 15:04:00 | More detail | |
| Outage | CENTURYLINK-LEGACY-MR-MEBLANE-AND-RCMT, US (AS 16835) | 2022-05-05 12:45:00 | 2022-05-05 12:48:00 | More detail | |
| Outage | (AS 149794) | 2022-05-05 11:44:00 | 2022-05-05 11:58:00 | More detail | |
| Outage | LEECA, US (AS 40812) | 2022-05-05 09:45:00 | 2022-05-05 09:51:00 | More detail | |
| Outage | SALT-LAKE-CITY, US (AS 22473) | 2022-05-05 08:12:00 | More detail | ||
| Outage | Telefonia Celular de Nicaragua SA., NI (AS 28036) | 2022-05-05 07:44:00 | 2022-05-05 07:47:00 | More detail | |
| Outage | DNIC-ASBLK-00306-00371, US (AS 337) | 2022-05-05 07:16:00 | 2022-05-05 07:20:00 | More detail | |
| Possible Hijack |
Expected Origin AS: AKAMAI-ASN1, NL (AS 20940) Detected Origin AS: FPT-AS-AP The Corporation for Financing & Promoting Technology, VN (AS 18403) |
2022-05-05 07:04:36 | More detail | ||
| Outage | HN
|
N/A | 2022-05-05 06:54:00 | More detail | |
| Outage | INET Communication, HN (AS 263686) | 2022-05-05 06:54:00 | More detail | ||
| Outage | Telefonia Celular de Nicaragua SA., NI (AS 28036) | 2022-05-05 06:39:00 | More detail | ||
| Outage | Unknown (AS 31811) | 2022-05-05 06:12:00 | 2022-05-05 06:20:00 | More detail | |
