Event type | Country | ASN | Start time (UTC) | End time (UTC) | More info |
---|---|---|---|---|---|
BGP Leak |
Origin AS: Olleh-Rwanda-Networks, RW (AS 37228) Leaker AS: JTL, KE (AS 36866) |
2023-02-03 07:59:57 | More detail | ||
Possible Hijack |
Expected Origin AS: SPRINTLINK, US (AS 1239) Detected Origin AS: Unknown (AS 7411) |
2023-02-03 06:06:38 | More detail | ||
Outage | (AS 147209) | 2023-02-03 01:48:00 | More detail | ||
Outage | SWASTIK-IN-AS Swastik Internet and Cables pvt. ltd., IN (AS 133724) | 2023-02-03 01:37:00 | More detail | ||
Outage | MW
![]() |
N/A | 2023-02-03 00:50:00 | 2023-02-03 00:54:00 | More detail |
Outage | MAREN, MW (AS 37215) | 2023-02-03 00:50:00 | 2023-02-03 00:54:00 | More detail | |
Outage | WSTELECOM_DE, LV (AS 207710) | 2023-02-03 00:28:00 | More detail | ||
Outage | DNIC-ASBLK-00306-00371, US (AS 334) | 2023-02-03 00:02:00 | 2023-02-03 00:12:00 | More detail | |
Outage | DNIC-ASBLK-00306-00371, US (AS 360) | 2023-02-02 22:14:00 | 2023-02-02 22:18:00 | More detail | |
Outage | ET
![]() |
N/A | 2023-02-02 21:04:00 | More detail | |
Outage | Saulo J. de Moura Borba ME, BR (AS 262491) | 2023-02-02 20:55:00 | 2023-02-02 20:59:00 | More detail | |
Possible Hijack |
Expected Origin AS: ICLNET-AS-AP Idea Cellular Limited, IN (AS 45271) Detected Origin AS: rasmilink-as, KE (AS 37129) |
2023-02-02 20:17:44 | More detail | ||
Outage | CF
![]() |
N/A | 2023-02-02 19:44:00 | More detail | |
Outage | L M TIKO KAMIDE - SVA, BR (AS 28359) | 2023-02-02 18:51:00 | More detail | ||
Possible Hijack |
Expected Origin AS: TELEFONICA BRASIL S.A, BR (AS 10429) Detected Origin AS: CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd., CN (AS 24400) |
2023-02-02 17:15:33 | More detail | ||
Possible Hijack |
Expected Origin AS: TELEFONICA BRASIL S.A, BR (AS 10429) Detected Origin AS: CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd., CN (AS 24400) |
2023-02-02 17:15:33 | More detail | ||
Possible Hijack |
Expected Origin AS: SPRINTLINK, US (AS 1239) Detected Origin AS: Unknown (AS 3507) |
2023-02-02 16:25:55 | More detail | ||
Outage | Rede Brasileira de Comunicacao SA, BR (AS 28202) | 2023-02-02 16:21:00 | 2023-02-02 16:30:00 | More detail | |
Outage | Rede Brasileira de Comunicacao SA, BR (AS 28202) | 2023-02-02 16:00:00 | 2023-02-02 16:19:00 | More detail | |
Outage | PROVEDORA CMA INTERNET LTDA, BR (AS 28624) | 2023-02-02 15:51:00 | More detail | ||
Outage | Rede Brasileira de Comunicacao SA, BR (AS 28202) | 2023-02-02 15:50:00 | 2023-02-02 15:57:00 | More detail | |
Possible Hijack |
Expected Origin AS: SPRINTLINK, US (AS 1239) Detected Origin AS: Unknown (AS 19163) |
2023-02-02 15:24:35 | More detail | ||
Outage | TELY Ltda., BR (AS 53087) | 2023-02-02 15:18:00 | More detail | ||
Outage | FORTLINK INTERNET CORPORATIVA, BR (AS 61592) | 2023-02-02 15:16:00 | More detail | ||
Outage | ORBITDC, TR (AS 41155) | 2023-02-02 14:31:00 | 2023-02-02 14:38:00 | More detail | |
Outage | Rede Brasileira de Comunicacao SA, BR (AS 28202) | 2023-02-02 14:29:00 | More detail | ||
Possible Hijack |
Expected Origin AS: DTAG Internet service provider operations, DE (AS 3320) Detected Origin AS: NEUSTAR-AS6, US (AS 19905) |
2023-02-02 14:24:05 | More detail | ||
Outage | DNIC-ASBLK-00306-00371, US (AS 360) | 2023-02-02 13:30:00 | 2023-02-02 13:39:00 | More detail | |
Outage | DNIC-ASBLK-00306-00371, US (AS 360) | 2023-02-02 13:14:00 | 2023-02-02 13:17:00 | More detail | |
Outage | NEWS TELECOM LTDA, BR (AS 265010) | 2023-02-02 11:11:00 | More detail | ||
BGP Leak |
Origin AS: AII-NET, DE (AS 197491) Leaker AS: SIT-AS, DE (AS 39702) |
2023-02-02 10:20:57 | More detail | ||
BGP Leak |
Origin AS: AII-NET, DE (AS 197491) Leaker AS: COLT COLT Technology Services Group Limited, GB (AS 8220) |
2023-02-02 10:19:50 | More detail | ||
Outage | (AS 147209) | 2023-02-02 10:18:00 | More detail | ||
Outage | GIGANET INTERNET E INFORMATICA, BR (AS 263553) | 2023-02-02 09:49:00 | More detail | ||
Outage | (AS 209260) | 2023-02-02 09:19:00 | 2023-02-02 09:24:00 | More detail | |
Outage | WOHLERT, DE (AS 211975) | 2023-02-02 09:19:00 | 2023-02-02 09:24:00 | More detail | |
Outage | AT-AS, RO (AS 31102) | 2023-02-02 09:09:00 | 2023-02-02 09:24:00 | More detail | |
Possible Hijack |
Expected Origin AS: (AS 271916) Detected Origin AS: VOXILITY-AS, RO (AS 39743) |
2023-02-02 09:04:50 | More detail | ||
Possible Hijack |
Expected Origin AS: (AS 271916) Detected Origin AS: VOXILITY-AS, RO (AS 39743) |
2023-02-02 09:04:50 | More detail | ||
Outage | Unknown (AS 979) | 2023-02-02 08:09:00 | 2023-02-02 08:13:00 | More detail | |
Outage | Sinal Br Telecom Ltda, BR (AS 262761) | 2023-02-02 07:25:00 | More detail | ||
Possible Hijack |
Expected Origin AS: AS-SERVERION, US (AS 399471) Detected Origin AS: RACKDOG-LLC, US (AS 398465) |
2023-02-02 04:12:35 | More detail | ||
Outage | GIGANET INTERNET E INFORMATICA, BR (AS 263553) | 2023-02-02 03:39:00 | More detail | ||
Outage | AS1, US (AS 46452) | 2023-02-02 03:06:00 | 2023-02-02 03:13:00 | More detail | |
Outage | AVANZAFIBRA, ES (AS 209835) | 2023-02-02 02:33:00 | 2023-02-02 02:39:00 | More detail | |
Outage | Sociedad Cooperativa Popular Limitada de Comodoro, AR (AS 52381) | 2023-02-02 02:28:00 | More detail | ||
Outage | WS
![]() |
N/A | 2023-02-02 00:11:00 | More detail | |
Outage | VODAFONESAMOA-AS-AP Vodafone Samoa Limited, WS (AS 17993) | 2023-02-02 00:11:00 | More detail | ||
Outage | MILLRY-TELCO, US (AS 53507) | 2023-02-01 20:56:00 | 2023-02-01 20:59:00 | More detail | |
Possible Hijack |
Expected Origin AS: GLEIBSON DOS SANTOS ALVES DE SA, BR (AS 271126) Detected Origin AS: NETBITS TECNOLOGIA E COMERCIO EIRELI, BR (AS 267427) |
2023-02-01 20:06:27 | More detail | ||
Outage | CELLTEX-NETWORKS, US (AS 16843) | 2023-02-01 19:12:00 | 2023-02-01 19:20:00 | More detail | |
BGP Leak |
Origin AS: ASN-WIBAND-1, CA (AS 15102) Leaker AS: CCI, CA (AS 22457) |
2023-02-01 18:26:09 | More detail | ||
Possible Hijack |
Expected Origin AS: ESHELTER, DE (AS 203329) Detected Origin AS: UUNET, US (AS 702) |
2023-02-01 15:57:19 | More detail | ||
Outage | (AS 147209) | 2023-02-01 15:26:00 | 2023-02-01 15:35:00 | More detail | |
BGP Leak |
Origin AS: TREFOIL, NG (AS 328171) Leaker AS: MAINONE, NG (AS 37282) |
2023-02-01 14:40:54 | More detail | ||
Outage | WDC-AS Bucuresti Romania, RO (AS 34450) | 2023-02-01 12:16:00 | More detail | ||
Outage | (AS 210464) | 2023-02-01 11:11:00 | 2023-02-01 11:14:00 | More detail | |
Possible Hijack |
Expected Origin AS: ASN-QUADRANET-GLOBAL, US (AS 8100) Detected Origin AS: (AS 149578) |
2023-02-01 09:23:23 | More detail | ||
Possible Hijack |
Expected Origin AS: ASN-QUADRANET-GLOBAL, US (AS 8100) Detected Origin AS: (AS 149578) |
2023-02-01 09:23:23 | More detail | ||
Outage | Unknown (AS 49459) | 2023-02-01 08:05:00 | More detail | ||
Outage | DATACENTER, RO (AS 35478) | 2023-02-01 07:20:00 | More detail | ||
Outage | LEBOL-AS, LB (AS 59931) | 2023-02-01 06:48:00 | More detail | ||
Outage | DNIC-ASBLK-00306-00371, US (AS 326) | 2023-02-01 06:22:00 | 2023-02-01 06:32:00 | More detail | |
Outage | VELES-AS, UA (AS 50161) | 2023-02-01 05:17:00 | More detail | ||
Outage | MW
![]() |
N/A | 2023-02-01 03:57:00 | More detail | |
Outage | MW
![]() |
N/A | 2023-02-01 02:13:00 | More detail | |
Outage | DNIC-ASBLK-00306-00371, US (AS 325) | 2023-01-31 22:33:00 | 2023-01-31 22:36:00 | More detail | |
Outage | (AS 213361) | 2023-01-31 21:03:00 | More detail | ||
Outage | BM
![]() |
N/A | 2023-01-31 20:22:00 | 2023-01-31 20:35:00 | More detail |
Outage | WLPL-AS-AP Wowway Labs Private Limited, IN (AS 135602) | 2023-01-31 20:09:00 | More detail | ||
Outage | AS1, US (AS 46452) | 2023-01-31 20:08:00 | 2023-01-31 20:15:00 | More detail | |
Possible Hijack |
Expected Origin AS: CHANGWAY-AS, HK (AS 57523) Detected Origin AS: GLOBALLAYER, NL (AS 49453) |
2023-01-31 20:01:30 | More detail | ||
BGP Leak |
Origin AS: ORANGE-NIGER, NE (AS 37233) Leaker AS: MAINONE, NG (AS 37282) |
2023-01-31 19:33:53 | More detail | ||
Outage | IR-SEPANTA SEPANTA Internet and MPLS services provider co., IR (AS 39074) | 2023-01-31 18:57:00 | More detail | ||
Outage | MW
![]() |
N/A | 2023-01-31 18:52:00 | 2023-01-31 18:55:00 | More detail |
Outage | MAREN, MW (AS 37215) | 2023-01-31 18:52:00 | 2023-01-31 18:55:00 | More detail | |
Outage | QWORDS-AS-ID PT Qwords Company International, ID (AS 58404) | 2023-01-31 18:35:00 | More detail | ||
Outage | PROVEDORA CMA INTERNET LTDA, BR (AS 28624) | 2023-01-31 17:07:00 | More detail | ||
BGP Leak |
Origin AS: URBE - Universidad Dr. Rafael Belloso, VE (AS 27872) Leaker AS: OPENTRANSIT, FR (AS 5511) |
2023-01-31 17:04:53 | More detail | ||
Outage | WS
![]() |
N/A | 2023-01-31 15:30:00 | More detail | |
Outage | VODAFONESAMOA-AS-AP Vodafone Samoa Limited, WS (AS 17993) | 2023-01-31 15:30:00 | More detail | ||
Outage | WS
![]() |
N/A | 2023-01-31 13:17:00 | More detail | |
Outage | VODAFONESAMOA-AS-AP Vodafone Samoa Limited, WS (AS 17993) | 2023-01-31 13:17:00 | More detail | ||
Outage | SAP-AS-ID PT Solusi Aksesindo Pratama, ID (AS 24525) | 2023-01-31 11:43:00 | More detail | ||
Outage | HTSNET-AS-ID PT. Hawk Teknologi Solusi, ID (AS 45786) | 2023-01-31 11:43:00 | More detail | ||
Outage | ORTEL-AS Irkutsk Region, Russia, RU (AS 5547) | 2023-01-31 10:36:00 | More detail | ||
Outage | SIM-NETWORKS, DE (AS 200081) | 2023-01-31 09:50:00 | More detail | ||
Outage | (AS 201492) | 2023-01-31 09:50:00 | More detail | ||
Outage | M-PULSEFIBER, US (AS 398719) | 2023-01-31 09:35:00 | More detail | ||
Possible Hijack |
Expected Origin AS: IPXO, US (AS 834) Detected Origin AS: (AS 139482) |
2023-01-31 09:05:00 | More detail | ||
Possible Hijack |
Expected Origin AS: IPXO, US (AS 834) Detected Origin AS: (AS 139482) |
2023-01-31 09:05:00 | More detail | ||
Outage | (AS 140815) | 2023-01-31 08:55:00 | More detail | ||
Possible Hijack |
Expected Origin AS: RD-UK, US (AS 211936) Detected Origin AS: ASN-QUADRANET-GLOBAL, US (AS 8100) |
2023-01-31 08:34:01 | More detail | ||
Outage | ZAMBRANO CARRENO HUMBERTO ALEJANDRO PROGRAMAX, EC (AS 270092) | 2023-01-31 08:09:00 | More detail | ||
Possible Hijack |
Expected Origin AS: HOSTROYALE, IN (AS 203020) Detected Origin AS: VACL-AS-AP Virtual American Companies BD Limited, BD (AS 133034) |
2023-01-31 08:03:32 | More detail | ||
Possible Hijack |
Expected Origin AS: HOSTROYALE, IN (AS 203020) Detected Origin AS: VACL-AS-AP Virtual American Companies BD Limited, BD (AS 133034) |
2023-01-31 08:03:32 | More detail | ||
BGP Leak |
Origin AS: ITNET-AS, UA (AS 42719) Leaker AS: RETN-AS, GB (AS 9002) |
2023-01-31 07:37:33 | More detail | ||
Outage | NEW MASTER TELECOM OPERADORA DE TELECOMUNICACOES L, BR (AS 263557) | 2023-01-31 06:31:00 | 2023-01-31 06:34:00 | More detail | |
Outage | ZAMBRANO CARRENO HUMBERTO ALEJANDRO PROGRAMAX, EC (AS 270092) | 2023-01-31 06:21:00 | 2023-01-31 06:36:00 | More detail | |
Possible Hijack |
Expected Origin AS: DSTAR-BD The Daily Star, BD (AS 133439) Detected Origin AS: (AS 150687) |
2023-01-31 06:00:50 | More detail | ||
Outage | M-PULSEFIBER, US (AS 398719) | 2023-01-31 05:59:00 | More detail | ||
Outage | TT
![]() |
N/A | 2023-01-31 05:05:00 | More detail | |
Possible Hijack |
Expected Origin AS: NOVARTIS-CN China Novartis Institutes for Bio-Medical Research Co., Ltd., CN (AS 63580) Detected Origin AS: NEUSTAR-AS6, US (AS 19905) |
2023-01-31 03:33:05 | More detail | ||
Possible Hijack |
Expected Origin AS: (AS 138598) Detected Origin AS: NCPL-AS-AP Nevigate Communications S Pte Ltd, SG (AS 132829) |
2023-01-31 03:13:12 | More detail | ||
Outage | ONE-NET-HK INTERNET-SOLUTION-, HK (AS 56082) | 2023-01-31 03:07:00 | 2023-01-31 03:12:00 | More detail | |
Outage | PIROOZLEEN, IR (AS 51759) | 2023-01-31 02:45:00 | More detail | ||
Outage | PIN-AS, RU (AS 44050) | 2023-01-31 00:54:00 | 2023-01-31 00:58:00 | More detail | |
Outage | XTRIM-AS, RU (AS 44484) | 2023-01-31 00:54:00 | 2023-01-31 00:57:00 | More detail | |
Outage | Unknown (AS 38152) | 2023-01-31 00:25:00 | 2023-01-31 00:35:00 | More detail | |
Outage | PIN-AS, RU (AS 44050) | 2023-01-31 00:24:00 | 2023-01-31 00:29:00 | More detail | |
Outage | XTRIM-AS, RU (AS 44484) | 2023-01-31 00:24:00 | 2023-01-31 00:29:00 | More detail | |
Outage | PINDC-AS, RU (AS 34665) | 2023-01-31 00:12:00 | More detail | ||
Outage | (AS 400724) | 2023-01-30 22:15:00 | More detail | ||
Possible Hijack |
Expected Origin AS: DXNET-AS, GB (AS 12658) Detected Origin AS: AMAZON-02, US (AS 16509) |
2023-01-30 21:59:01 | More detail | ||
Outage | (AS 149333) | 2023-01-30 20:36:00 | More detail | ||
Outage | NTIFL, US (AS 54427) | 2023-01-30 20:14:00 | 2023-01-30 20:17:00 | More detail | |
Outage | APPLEBB-AS APPLE BROADBAND SERVICES PVT. LTD, IN (AS 136716) | 2023-01-30 19:45:00 | More detail | ||
Outage | KOMITEX-AS, UA (AS 30886) | 2023-01-30 19:02:00 | More detail | ||
BGP Leak |
Origin AS: VIETTELCAMBODIA-AS-AP ISPIXP IN CAMBODIA WITH THE BEST VERVICE IN THERE., KH (AS 38623) Leaker AS: VIETEL-AS-AP Viettel Group, VN (AS 7552) |
2023-01-30 18:49:39 | More detail | ||
Possible Hijack |
Expected Origin AS: T F DA SILVA RAMOS TELECOMUNICACOES E SISTEMA EPP, BR (AS 265008) Detected Origin AS: GLEIBSON DOS SANTOS ALVES DE SA, BR (AS 271126) |
2023-01-30 18:28:11 | More detail | ||
BGP Leak |
Origin AS: AFRICAONLINE-UG Africa Online Uganda, UG (AS 29039) Leaker AS: TELONE, ZW (AS 37204) |
2023-01-30 17:59:22 | More detail | ||
Possible Hijack |
Expected Origin AS: NETSTREAM-, CH (AS 15517) Detected Origin AS: IPXO, US (AS 834) |
2023-01-30 17:12:42 | More detail | ||
Possible Hijack |
Expected Origin AS: NETSTREAM-, CH (AS 15517) Detected Origin AS: IPXO, US (AS 834) |
2023-01-30 17:12:42 | More detail | ||
Possible Hijack |
Expected Origin AS: TBH-AS, NO (AS 43905) Detected Origin AS: TELENOR-UK-LTD-AS, GB (AS 31198) |
2023-01-30 16:26:50 | More detail | ||
Outage | MICROLOGIC, US (AS 395209) | 2023-01-30 15:05:00 | More detail | ||
Outage | ARIANET, IT (AS 205330) | 2023-01-30 14:19:00 | More detail | ||
Outage | KG
![]() |
N/A | 2023-01-30 13:59:00 | More detail | |
Outage | AKNET-AS, KG (AS 12764) | 2023-01-30 13:59:00 | More detail | ||
Possible Hijack |
Expected Origin AS: INETLTD, TR (AS 197328) Detected Origin AS: IPMEN_FOR_CUSTOMERS, RU (AS 209372) |
2023-01-30 12:47:26 | More detail | ||
Outage | ML
![]() |
N/A | 2023-01-30 11:19:00 | More detail | |
Outage | MAXTECH-AS Maxtech Broadband Pvt Ltd, IN (AS 133311) | 2023-01-30 10:12:00 | More detail | ||
Outage | LIBnet Comunicacao Interativa Ltda, BR (AS 262651) | 2023-01-30 10:08:00 | More detail | ||
Outage | ORANGEINFOCOM-IN-IN 51A RACHNA MIDAS GOKULPETH, IN (AS 55341) | 2023-01-30 09:18:00 | More detail | ||
Outage | IUB Telecom Ltda, BR (AS 263904) | 2023-01-30 08:12:00 | 2023-01-30 08:18:00 | More detail | |
Outage | Universidad Autonoma del Estado de Mexico, MX (AS 28526) | 2023-01-30 07:13:00 | More detail | ||
Outage | WASANTARA-AS-ID PT Bhakti Wasantara Net, ID (AS 134631) | 2023-01-30 05:24:00 | More detail | ||
Outage | DIGINET-AS-ID DIGITAL WIRELESS INDONESIA PT., ID (AS 38146) | 2023-01-30 05:24:00 | More detail | ||
Outage | DNIC-ASBLK-27032-27159, US (AS 27047) | 2023-01-30 03:45:00 | 2023-01-30 03:51:00 | More detail | |
Outage | EIGHTJOY-NETWORK-LLC, US (AS 393889) | 2023-01-30 03:34:00 | More detail | ||
Outage | VELES-AS, UA (AS 50161) | 2023-01-30 02:01:00 | More detail | ||
Outage | ASCOJ, US (AS 36548) | 2023-01-30 02:00:00 | 2023-01-30 02:09:00 | More detail | |
Outage | XENET, ES (AS 202503) | 2023-01-30 01:27:00 | More detail | ||
Outage | BCSNET, ZA (AS 22750) | 2023-01-30 00:12:00 | 2023-01-30 00:16:00 | More detail | |
Outage | (AS 204374) | 2023-01-29 20:37:00 | More detail | ||
Outage | Printnet telecomunicacoes, BR (AS 52766) | 2023-01-29 20:15:00 | More detail | ||
Outage | Web-Telecom-Services, ZA (AS 328029) | 2023-01-29 17:18:00 | More detail | ||
Outage | Web-Telecom-Services, ZA (AS 328029) | 2023-01-29 15:14:00 | More detail | ||
Outage | ILIS-AS-AP I Link Internet Service, BD (AS 137935) | 2023-01-29 14:12:00 | More detail | ||
BGP Leak |
Origin AS: O3B-AS SES Networks - Internet Service Provider operating GEO and MEO satellite constellation, NL (AS 60725) Leaker AS: ASN-TELSTRA-GLOBAL Telstra Global, HK (AS 4637) |
2023-01-29 13:41:59 | More detail | ||
Outage | VELES-AS, UA (AS 50161) | 2023-01-29 12:12:00 | More detail | ||
Possible Hijack |
Expected Origin AS: INETTECH-AS, RU (AS 45027) Detected Origin AS: TR-PENTECH-AS, TR (AS 48678) |
2023-01-29 12:06:29 | More detail | ||
Outage | ANONYMIZER, US (AS 53559) | 2023-01-29 10:02:00 | 2023-01-29 10:12:00 | More detail | |
Outage | MAXTECH-AS Maxtech Broadband Pvt Ltd, IN (AS 133311) | 2023-01-29 09:33:00 | 2023-01-29 09:36:00 | More detail | |
Outage | NETCONNECTWIFI-AS Net Connect Wifi Pvt Ltd, IN (AS 133973) | 2023-01-29 08:07:00 | More detail | ||
Outage | WSNS-AS Wsns Pvt. Ltd., IN (AS 134883) | 2023-01-29 07:10:00 | More detail | ||
Outage | IMG BRASIL TELECOMUNICACOES LTDA, BR (AS 262447) | 2023-01-29 04:49:00 | More detail | ||
Outage | Wireless Internet S.A., BR (AS 28653) | 2023-01-29 04:49:00 | More detail | ||
Outage | WASANTARA-AS-ID PT Bhakti Wasantara Net, ID (AS 134631) | 2023-01-29 04:21:00 | 2023-01-29 04:39:00 | More detail | |
Outage | FTC-ASN, US (AS 398757) | 2023-01-29 03:25:00 | More detail | ||
Outage | FTC-ASN, US (AS 398757) | 2023-01-29 03:03:00 | 2023-01-29 03:20:00 | More detail | |
Outage | FTC-ASN, US (AS 398757) | 2023-01-29 02:49:00 | 2023-01-29 02:56:00 | More detail | |
Outage | Web-Telecom-Services, ZA (AS 328029) | 2023-01-28 23:26:00 | More detail | ||
Outage | GRACETEL-AS-IN Grace Teleinfra Pvt Ltd, IN (AS 137109) | 2023-01-28 22:31:00 | More detail | ||
Outage | MM NET, BR (AS 271000) | 2023-01-28 19:56:00 | More detail | ||
Outage | Convex Internet Solutions, BR (AS 28589) | 2023-01-28 19:32:00 | More detail | ||
Outage | CD
![]() |
N/A | 2023-01-28 17:11:00 | 2023-01-28 17:14:00 | More detail |
Outage | Gurisat Gurinet Ltda Me, BR (AS 263910) | 2023-01-28 15:38:00 | More detail | ||
Outage | SATATANET-ID Jl. Raya Pasar Minggu no 99D, ID (AS 17826) | 2023-01-28 15:17:00 | More detail | ||
Outage | DNIC-ASBLK-27032-27159, US (AS 27047) | 2023-01-28 14:50:00 | More detail | ||
Outage | MELO TELECOMUNICACOES LTDA, BR (AS 262720) | 2023-01-28 14:00:00 | 2023-01-28 14:12:00 | More detail | |
Outage | TERNET, TZ (AS 37182) | 2023-01-28 12:44:00 | 2023-01-28 12:54:00 | More detail | |
Outage | MELO TELECOMUNICACOES LTDA, BR (AS 262720) | 2023-01-28 09:37:00 | More detail | ||
Outage | DNIC-ASBLK-27032-27159, US (AS 27047) | 2023-01-28 07:14:00 | More detail | ||
Outage | JETSPOTNETWORKSPVTLTD-AS JETSPOTNETWORKS PVT LTD, IN (AS 134325) | 2023-01-28 05:14:00 | 2023-01-28 05:20:00 | More detail | |
Outage | PQ-HOSTING-AS, MD (AS 43624) | 2023-01-28 04:37:00 | More detail | ||
Outage | DNIC-ASBLK-00616-00665, US (AS 647) | 2023-01-28 03:37:00 | 2023-01-28 03:40:00 | More detail | |
Outage | ICONECT TELECOMUNICACOES INTERNET E SERVICOS LTDA, BR (AS 263260) | 2023-01-28 03:15:00 | More detail | ||
Outage | IZONE-AS-AP I. ZONE PVT. LTD, NP (AS 134995) | 2023-01-28 03:07:00 | 2023-01-28 03:10:00 | More detail | |
Outage | SAP-AS-ID PT Solusi Aksesindo Pratama, ID (AS 24525) | 2023-01-28 02:59:00 | More detail | ||
Outage | ARIANET, IT (AS 205330) | 2023-01-28 02:00:00 | 2023-01-28 02:03:00 | More detail | |
Outage | (AS 204051) | 2023-01-28 01:03:00 | 2023-01-28 01:06:00 | More detail | |
Possible Hijack |
Expected Origin AS: IPXO, US (AS 834) Detected Origin AS: ITP-SOLUTIONS, DE (AS 213250) |
2023-01-27 18:10:01 | More detail | ||
Outage | CG
![]() |
N/A | 2023-01-27 17:49:00 | 2023-01-27 17:53:00 | More detail |
Outage | CongoTelecom, CG (AS 37451) | 2023-01-27 17:49:00 | 2023-01-27 17:53:00 | More detail | |
Outage | MILLRY-TELCO, US (AS 53507) | 2023-01-27 17:23:00 | 2023-01-27 17:26:00 | More detail | |
Outage | VABB-KBL, US (AS 32757) | 2023-01-27 17:18:00 | More detail | ||
Outage | (AS 139073) | 2023-01-27 17:12:00 | More detail | ||
BGP Leak |
Origin AS: Ostec-AS, GH (AS 328141) Leaker AS: GHANATEL-AS, GH (AS 29614) |
2023-01-27 17:06:28 | More detail | ||
BGP Leak |
Origin AS: Skymax-Integrated-Network-AS, NG (AS 328256) Leaker AS: MAINONE, NG (AS 37282) |
2023-01-27 16:48:18 | More detail | ||
Outage | Living-Faith-Church-WorldWide-AS, NG (AS 328503) | 2023-01-27 16:18:00 | More detail | ||
Outage | DNIC-ASBLK-01534-01546, US (AS 1539) | 2023-01-27 15:42:00 | More detail | ||
Outage | IMAX-AS -Upstream Uztelecom-, UZ (AS 47452) | 2023-01-27 14:47:00 | More detail | ||
Outage | ORTEL-AS Irkutsk Region, Russia, RU (AS 5547) | 2023-01-27 14:44:00 | More detail | ||
Possible Hijack |
Expected Origin AS: RFC2270-UUNET-CUSTOMER, US (AS 7046) Detected Origin AS: COMVERSE-AS, US (AS 16158) |
2023-01-27 14:07:07 | More detail | ||
Possible Hijack |
Expected Origin AS: RFC2270-UUNET-CUSTOMER, US (AS 7046) Detected Origin AS: COMVERSE-AS, US (AS 16158) |
2023-01-27 14:07:07 | More detail | ||
Outage | NEOPHONE ARGENTINA SRL, AR (AS 52369) | 2023-01-27 13:53:00 | More detail | ||
Outage | Universidad Autonoma de Chiapas, MX (AS 28417) | 2023-01-27 12:49:00 | More detail | ||
Outage | (AS 204339) | 2023-01-27 12:31:00 | More detail | ||
Outage | SWASTIK-IN-AS Swastik Internet and Cables pvt. ltd., IN (AS 133724) | 2023-01-27 11:54:00 | More detail | ||
Outage | WSTELECOM_DE, LV (AS 207710) | 2023-01-27 11:50:00 | More detail | ||
Outage | WSTELECOM_DE, LV (AS 207710) | 2023-01-27 11:13:00 | More detail | ||
Outage | ARIANET, IT (AS 205330) | 2023-01-27 09:51:00 | More detail | ||
Outage | KKON, NG (AS 36920) | 2023-01-27 09:50:00 | 2023-01-27 09:55:00 | More detail | |
Outage | WSTELECOM_DE, LV (AS 207710) | 2023-01-27 09:36:00 | More detail | ||
Possible Hijack |
Expected Origin AS: AMAZON-02, US (AS 16509) Detected Origin AS: (AS 203560) |
2023-01-27 08:33:12 | More detail | ||
Possible Hijack |
Expected Origin AS: AMAZON-02, US (AS 16509) Detected Origin AS: (AS 203560) |
2023-01-27 08:33:12 | More detail | ||
Outage | ELSYNET, IT (AS 196983) | 2023-01-27 06:28:00 | More detail | ||
Outage | (AS 272605) | 2023-01-27 05:38:00 | More detail | ||
Outage | SR
![]() |
N/A | 2023-01-27 04:17:00 | 2023-01-27 04:27:00 | More detail |
Outage | ET
![]() |
N/A | 2023-01-27 03:36:00 | More detail | |
Outage | UNIWISP-AS, ZA (AS 328106) | 2023-01-27 02:02:00 | 2023-01-27 02:05:00 | More detail | |
Outage | TR
![]() |
N/A | 2023-01-26 23:43:00 | More detail | |
Possible Hijack |
Expected Origin AS: FIBERCLI, ES (AS 209235) Detected Origin AS: IWS, FR (AS 212313) |
2023-01-26 22:48:16 | More detail | ||
Possible Hijack |
Expected Origin AS: BTN-ASN, US (AS 3491) Detected Origin AS: R2G-2, US (AS 40123) |
2023-01-26 22:13:04 | More detail | ||
Outage | COMSTAR-VOLGA, RU (AS 41209) | 2023-01-26 22:06:00 | 2023-01-26 22:09:00 | More detail | |
Outage | COMSTAR-VOLGA, RU (AS 41209) | 2023-01-26 21:25:00 | More detail | ||
BGP Leak |
Origin AS: DTS-BERLIN, DE (AS 57837) Leaker AS: DTS-SYSTEME DTS Systeme GmbH, DE (AS 8879) |
2023-01-26 18:29:09 | More detail | ||
Outage | Marcos Carrilho Cervantes, BR (AS 263465) | 2023-01-26 17:39:00 | More detail | ||
Outage | ARIANET, IT (AS 205330) | 2023-01-26 16:50:00 | More detail | ||
Possible Hijack |
Expected Origin AS: COGENT-174, US (AS 174) Detected Origin AS: (AS 272156) |
2023-01-26 16:38:53 | More detail | ||
Outage | ARIANET, IT (AS 205330) | 2023-01-26 16:12:00 | More detail | ||
Outage | NEWS TELECOM LTDA, BR (AS 265010) | 2023-01-26 16:12:00 | More detail | ||
Outage | OWL-AS-AP Owl Limited, VU (AS 23959) | 2023-01-26 14:28:00 | 2023-01-26 14:34:00 | More detail | |
Outage | OWL-AS-AP Owl Limited, VU (AS 23959) | 2023-01-26 13:44:00 | 2023-01-26 13:48:00 | More detail | |
Outage | DNIC-ASBLK-00306-00371, US (AS 360) | 2023-01-26 13:14:00 | 2023-01-26 13:18:00 | More detail | |
