Event type | Country | ASN | Start time (UTC) | End time (UTC) | More info |
---|---|---|---|---|---|
Outage | DNIC-ASBLK-00306-00371, US (AS 325) | 2022-05-19 15:03:00 | 2022-05-19 15:11:00 | More detail | |
Outage | DNIC-ASBLK-00306-00371, US (AS 325) | 2022-05-19 14:50:00 | 2022-05-19 14:53:00 | More detail | |
Outage | DNIC-ASBLK-00306-00371, US (AS 346) | 2022-05-19 12:43:00 | More detail | ||
Outage | KINGCORP-KH OpenNet ISP Cambodia, KH (AS 131178) | 2022-05-19 12:24:00 | More detail | ||
Outage | PANDG, US (AS 11003) | 2022-05-19 12:21:00 | More detail | ||
BGP Leak |
Origin AS: TELEDOM-AS LK Telecom, RU (AS 206066) Leaker AS: CITYTELECOM-AS Filanco LTD, RU (AS 29076) |
2022-05-19 11:48:32 | More detail | ||
Outage | CORIXL, IT (AS 57300) | 2022-05-19 11:22:00 | 2022-05-19 11:26:00 | More detail | |
Outage | (AS 213326) | 2022-05-19 11:10:00 | More detail | ||
Outage | KINGCORP-KH OpenNet ISP Cambodia, KH (AS 131178) | 2022-05-19 11:04:00 | 2022-05-19 11:07:00 | More detail | |
Outage | TRAFFIC-NET, BG (AS 48452) | 2022-05-19 10:14:00 | More detail | ||
Possible Hijack |
Expected Origin AS: BACKBONE-AS Dr.-Adolf-Altmann-Str. 30, AT (AS 29654) Detected Origin AS: TRABIA, MD (AS 43289) |
2022-05-19 09:22:06 | More detail | ||
Possible Hijack |
Expected Origin AS: BACKBONE-AS Dr.-Adolf-Altmann-Str. 30, AT (AS 29654) Detected Origin AS: TRABIA, MD (AS 43289) |
2022-05-19 09:22:06 | More detail | ||
Possible Hijack |
Expected Origin AS: (AS 397621) Detected Origin AS: BWINPARTY-US-NV, US (AS 397688) |
2022-05-19 09:17:19 | More detail | ||
Possible Hijack |
Expected Origin AS: ATGS-MMD-AS, US (AS 2686) Detected Origin AS: AVENSYS 180 Attercliffe Road, GB (AS 8553) |
2022-05-19 08:02:51 | More detail | ||
Outage | PM
![]() |
N/A | 2022-05-19 07:21:00 | 2022-05-19 07:30:00 | More detail |
Outage | SPM-TELECOM-1, PM (AS 3695) | 2022-05-19 07:21:00 | 2022-05-19 07:30:00 | More detail | |
Outage | NTIFL, US (AS 54427) | 2022-05-19 07:11:00 | 2022-05-19 07:14:00 | More detail | |
Outage | TRAFFIC-NET, BG (AS 48452) | 2022-05-19 07:08:00 | 2022-05-19 07:12:00 | More detail | |
Outage | MICROGROUP, SE (AS 202296) | 2022-05-19 06:48:00 | 2022-05-19 06:54:00 | More detail | |
BGP Leak |
Origin AS: DCSI-AS-AP Dasca Cable Services, Inc., PH (AS 136515) Leaker AS: CMI-INT-HK Level 30, Tower 1, HK (AS 58453) |
2022-05-19 05:07:54 | More detail | ||
Outage | Universidad Autonoma de Chiapas, MX (AS 28417) | 2022-05-19 04:21:00 | 2022-05-19 04:33:00 | More detail | |
Outage | TRAFFIC-NET, BG (AS 48452) | 2022-05-19 03:45:00 | 2022-05-19 03:55:00 | More detail | |
Outage | ML
![]() |
N/A | 2022-05-19 03:04:00 | 2022-05-19 03:09:00 | More detail |
Outage | LANDMARK-UNIVERSITY, NG (AS 327942) | 2022-05-19 02:11:00 | More detail | ||
Outage | Universidad Autonoma de Chiapas, MX (AS 28417) | 2022-05-19 02:05:00 | 2022-05-19 02:08:00 | More detail | |
Outage | TRAFFIC-NET, BG (AS 48452) | 2022-05-19 01:56:00 | More detail | ||
Outage | RU-SCX-AS, RU (AS 34434) | 2022-05-19 01:11:00 | More detail | ||
Outage | TELEDATA-AS Teledata, Ghana, IL (AS 35091) | 2022-05-19 00:46:00 | More detail | ||
Outage | (AS 147041) | 2022-05-19 00:38:00 | More detail | ||
Outage | SATCOM-TROYAN-NET, BG (AS 58079) | 2022-05-18 23:52:00 | More detail | ||
Outage | (AS 211659) | 2022-05-18 23:32:00 | More detail | ||
Outage | WASANTARA-AS-ID PT Bhakti Wasantara Net, ID (AS 134631) | 2022-05-18 23:25:00 | 2022-05-18 23:36:00 | More detail | |
Possible Hijack |
Expected Origin AS: AXCELX-NET, US (AS 33083) Detected Origin AS: PKTELECOM-AS-PK Pakistan Telecommunication Company Limited, PK (AS 17557) |
2022-05-18 23:22:01 | More detail | ||
Possible Hijack |
Expected Origin AS: AXCELX-NET, US (AS 33083) Detected Origin AS: PKTELECOM-AS-PK Pakistan Telecommunication Company Limited, PK (AS 17557) |
2022-05-18 23:22:01 | More detail | ||
Outage | ET
![]() |
N/A | 2022-05-18 22:06:00 | More detail | |
Outage | CAMINTEL-AS CAMINTEL, National Telecommunication Provider, Phnom Penh, Cambodia, KH (AS 38209) | 2022-05-18 21:22:00 | 2022-05-18 21:29:00 | More detail | |
Outage | BIG-AS, RU (AS 42007) | 2022-05-18 21:18:00 | More detail | ||
Possible Hijack |
Expected Origin AS: SYMBOLICS, US (AS 5) Detected Origin AS: UDEL-DCN, US (AS 2) |
2022-05-18 21:08:14 | More detail | ||
Possible Hijack |
Expected Origin AS: SYMBOLICS, US (AS 5) Detected Origin AS: UDEL-DCN, US (AS 2) |
2022-05-18 21:08:14 | More detail | ||
Outage | TRAFFIC-NET, BG (AS 48452) | 2022-05-18 21:00:00 | More detail | ||
Outage | (AS 210554) | 2022-05-18 20:49:00 | 2022-05-18 20:52:00 | More detail | |
Outage | NetLink America C.A., VE (AS 263703) | 2022-05-18 19:43:00 | More detail | ||
Outage | TELEDATA-AS Teledata, Ghana, IL (AS 35091) | 2022-05-18 18:07:00 | 2022-05-18 18:12:00 | More detail | |
BGP Leak |
Origin AS: SST-AS, RU (AS 57368) Leaker AS: TRANSTELECOM Moscow, Russia, RU (AS 20485) |
2022-05-18 17:49:29 | More detail | ||
Outage | SWIFTNETBROADBAND-AS SWIFTNET BROADBAND PRIVATE LIMITED, IN (AS 133713) | 2022-05-18 17:42:00 | More detail | ||
Possible Hijack |
Expected Origin AS: BANDWIDTH-AS, GB (AS 25369) Detected Origin AS: RACKDOG-LLC, US (AS 398465) |
2022-05-18 17:32:18 | More detail | ||
Possible Hijack |
Expected Origin AS: TECHNOX PRIVATE NETWORK, TR (AS 209371) Detected Origin AS: RACKDOG-LLC, US (AS 398465) |
2022-05-18 17:31:51 | More detail | ||
Possible Hijack |
Expected Origin AS: TELECOMASET-AS, BG (AS 25211) Detected Origin AS: RACKDOG-LLC, US (AS 398465) |
2022-05-18 17:31:27 | More detail | ||
Possible Hijack |
Expected Origin AS: CIS, BG (AS 24750) Detected Origin AS: RACKDOG-LLC, US (AS 398465) |
2022-05-18 17:31:27 | More detail | ||
Possible Hijack |
Expected Origin AS: CIS, BG (AS 24750) Detected Origin AS: RACKDOG-LLC, US (AS 398465) |
2022-05-18 17:31:27 | More detail | ||
Possible Hijack |
Expected Origin AS: UKSERVERS-AS UK Dedicated Servers, Hosting and Co-Location, GB (AS 42831) Detected Origin AS: RACKDOG-LLC, US (AS 398465) |
2022-05-18 17:31:27 | More detail | ||
Possible Hijack |
Expected Origin AS: SEVENI-AS, SA (AS 50880) Detected Origin AS: AS6453, US (AS 6453) |
2022-05-18 17:09:52 | More detail | ||
Outage | (AS 400177) | 2022-05-18 17:03:00 | 2022-05-18 17:14:00 | More detail | |
Outage | (AS 400522) | 2022-05-18 17:03:00 | 2022-05-18 17:13:00 | More detail | |
Outage | AS-NSQ, GB (AS 207907) | 2022-05-18 17:02:00 | 2022-05-18 17:14:00 | More detail | |
Outage | VORONEZH-AS, RU (AS 50542) | 2022-05-18 17:00:00 | More detail | ||
Possible Hijack |
Expected Origin AS: (AS 271990) Detected Origin AS: FLYNET BUSINESS AND SYSTEM, SA de CV, SV (AS 265780) |
2022-05-18 15:35:52 | More detail | ||
Outage | SISPL-AS-AP Spacenet Internet Services Pvt. Ltd., IN (AS 45232) | 2022-05-18 14:30:00 | 2022-05-18 14:35:00 | More detail | |
Possible Hijack |
Expected Origin AS: RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN (AS 55836) Detected Origin AS: AS-ENEL-, IT (AS 12551) |
2022-05-18 13:39:15 | More detail | ||
Possible Hijack |
Expected Origin AS: TELECOMASET-AS, BG (AS 25211) Detected Origin AS: UKSERVERS-AS UK Dedicated Servers, Hosting and Co-Location, GB (AS 42831) |
2022-05-18 13:19:21 | More detail | ||
Outage | TELEDATA-AS Teledata, Ghana, IL (AS 35091) | 2022-05-18 12:54:00 | 2022-05-18 12:59:00 | More detail | |
Outage | M3-WIRELESS, US (AS 54932) | 2022-05-18 11:42:00 | 2022-05-18 11:46:00 | More detail | |
BGP Leak |
Origin AS: Olleh-Rwanda-Networks, RW (AS 37228) Leaker AS: JTL, KE (AS 36866) |
2022-05-18 08:48:44 | More detail | ||
Outage | Africa-on-Cloud-AS, ZA (AS 328608) | 2022-05-18 07:55:00 | More detail | ||
Outage | TRAFFIC-NET, BG (AS 48452) | 2022-05-18 07:49:00 | More detail | ||
Outage | (AS 210554) | 2022-05-18 07:05:00 | More detail | ||
Outage | Universidad Autonoma de Chiapas, MX (AS 28417) | 2022-05-18 04:49:00 | More detail | ||
Outage | TRAFFIC-NET, BG (AS 48452) | 2022-05-18 03:10:00 | More detail | ||
Outage | (AS 271720) | 2022-05-18 03:08:00 | More detail | ||
Outage | (AS 147041) | 2022-05-18 02:11:00 | 2022-05-18 02:15:00 | More detail | |
Outage | Universidad Autonoma de Chiapas, MX (AS 28417) | 2022-05-18 02:08:00 | More detail | ||
Outage | Unknown (AS 7185) | 2022-05-18 02:04:00 | 2022-05-18 02:08:00 | More detail | |
BGP Leak |
Origin AS: KENIC, KE (AS 36948) Leaker AS: JTL, KE (AS 36866) |
2022-05-18 01:46:23 | More detail | ||
Outage | WORLD-AS World Star Communication, IN (AS 134316) | 2022-05-18 01:12:00 | 2022-05-18 01:20:00 | More detail | |
Outage | SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V., MX (AS 28481) | 2022-05-18 00:57:00 | More detail | ||
Outage | DNIC-ASBLK-00306-00371, US (AS 370) | 2022-05-18 00:35:00 | More detail | ||
Outage | DNIC-ASBLK-00306-00371, US (AS 370) | 2022-05-18 00:00:00 | 2022-05-18 00:20:00 | More detail | |
BGP Leak |
Origin AS: SBICSA, ZA (AS 10798) Leaker AS: ACS, AO (AS 36917) |
2022-05-17 23:24:33 | More detail | ||
Outage | FGLTEL, CA (AS 397553) | 2022-05-17 22:36:00 | More detail | ||
Outage | SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V., MX (AS 28481) | 2022-05-17 20:57:00 | More detail | ||
BGP Leak |
Origin AS: EDGECAST, US (AS 15133) Leaker AS: EDGECAST, US (AS 15133) |
2022-05-17 19:20:53 | More detail | ||
Outage | NEWS TELECOM LTDA, BR (AS 265010) | 2022-05-17 18:38:00 | More detail | ||
Outage | NEUVIZ-AS-ID-AP Neuviz Net, ID (AS 18103) | 2022-05-17 17:46:00 | More detail | ||
Outage | XIS 2 INTERNET FIBRA LTDA, BR (AS 270559) | 2022-05-17 17:43:00 | More detail | ||
Outage | VE
![]() |
N/A | 2022-05-17 17:18:00 | More detail | |
Outage | CHINATELECOM-GUANGDONG-ZHAOQING-5G-NETWORK CHINATELECOM Guangdong province Zhaoqing 5G network, CN (AS 140313) | 2022-05-17 16:39:00 | More detail | ||
Possible Hijack |
Expected Origin AS: CHARTER-20115, US (AS 20115) Detected Origin AS: SYMBOLICS, US (AS 5) |
2022-05-17 16:27:12 | More detail | ||
Outage | (AS 213326) | 2022-05-17 16:22:00 | More detail | ||
Outage | GOESW-AS-KR Gyeonggi Provincial Suwon Office of Education, KR (AS 38402) | 2022-05-17 13:43:00 | 2022-05-17 13:48:00 | More detail | |
Outage | DOPC-AS-US, NG (AS 36911) | 2022-05-17 12:01:00 | 2022-05-17 12:17:00 | More detail | |
Possible Hijack |
Expected Origin AS: DDOS-GUARD, RU (AS 57724) Detected Origin AS: HOSTING-SOLUTIONS, US (AS 14576) |
2022-05-17 11:16:15 | More detail | ||
Possible Hijack |
Expected Origin AS: FBKL-AS-AP FINE BRAVERY HONG KONG LIMITED, HK (AS 135062) Detected Origin AS: Unknown (AS 58810) |
2022-05-17 10:33:04 | More detail | ||
Possible Hijack |
Expected Origin AS: FBKL-AS-AP FINE BRAVERY HONG KONG LIMITED, HK (AS 135062) Detected Origin AS: Unknown (AS 58810) |
2022-05-17 10:33:04 | More detail | ||
Outage | TECHNET NETWORKS LTDA, BR (AS 52573) | 2022-05-17 07:47:00 | 2022-05-17 07:54:00 | More detail | |
Outage | NAVKAR-AS-IN Navkar Netsol Private Ltd, IN (AS 136634) | 2022-05-17 06:14:00 | 2022-05-17 06:19:00 | More detail | |
Outage | BF
![]() |
N/A | 2022-05-17 06:00:00 | More detail | |
Outage | SWASTIK-IN-AS Swastik Internet and Cables pvt. ltd., IN (AS 133724) | 2022-05-17 02:31:00 | More detail | ||
Outage | GIGANET-UA-AS, UA (AS 48330) | 2022-05-17 01:05:00 | 2022-05-17 01:17:00 | More detail | |
Outage | UNIVERSIDADE FEDERAL DE VICOSA, BR (AS 271640) | 2022-05-16 23:00:00 | More detail | ||
Outage | DNIC-ASBLK-00306-00371, US (AS 355) | 2022-05-16 22:03:00 | More detail | ||
Possible Hijack |
Expected Origin AS: VIEGAS Kewaii Cloud, PT (AS 213388) Detected Origin AS: (AS 209968) |
2022-05-16 21:07:58 | More detail | ||
Outage | DNIC-ASBLK-00306-00371, US (AS 336) | 2022-05-16 20:37:00 | More detail | ||
Outage | Master Base SA, CL (AS 263249) | 2022-05-16 19:37:00 | More detail | ||
Outage | DCTV-AS-TW Digidom CableTV Co., LTD., TW (AS 131607) | 2022-05-16 19:24:00 | More detail | ||
Outage | SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V., MX (AS 28481) | 2022-05-16 18:57:00 | More detail | ||
Outage | SD
![]() |
N/A | 2022-05-16 18:35:00 | More detail | |
Possible Hijack |
Expected Origin AS: SKB-AS SK Broadband Co Ltd, KR (AS 9318) Detected Origin AS: Virtual-Technologies-Solutions-SA, BF (AS 37721) |
2022-05-16 18:34:31 | More detail | ||
Outage | L V SERVICOS DE TELECOMUNICACOES EIRELI, BR (AS 267983) | 2022-05-16 18:14:00 | More detail | ||
Outage | SD
![]() |
N/A | 2022-05-16 17:54:00 | More detail | |
Outage | SD
![]() |
N/A | 2022-05-16 16:55:00 | More detail | |
Outage | SD
![]() |
N/A | 2022-05-16 16:22:00 | 2022-05-16 16:36:00 | More detail |
Outage | SD
![]() |
N/A | 2022-05-16 16:07:00 | 2022-05-16 16:15:00 | More detail |
Possible Hijack |
Expected Origin AS: HOSTNET, NL (AS 197902) Detected Origin AS: NEUSTAR-AS6, US (AS 19905) |
2022-05-16 15:56:48 | More detail | ||
Outage | DNIC-ASBLK-00306-00371, US (AS 346) | 2022-05-16 14:28:00 | 2022-05-16 14:31:00 | More detail | |
Outage | MARBRIELE.COM INTERNET PROVIDER LTDA, BR (AS 263078) | 2022-05-16 14:04:00 | 2022-05-16 14:11:00 | More detail | |
Outage | VU
![]() |
N/A | 2022-05-16 13:06:00 | More detail | |
Outage | VUTELECOM-AS01-VU-AP Telecom Vanuatu Limited, VU (AS 9249) | 2022-05-16 13:06:00 | More detail | ||
Outage | Marcos Carrilho Cervantes, BR (AS 263465) | 2022-05-16 12:14:00 | More detail | ||
Outage | WASANTARA-AS-ID PT Bhakti Wasantara Net, ID (AS 134631) | 2022-05-16 12:05:00 | More detail | ||
BGP Leak |
Origin AS: QUANTILNETWORKS, US (AS 54994) Leaker AS: HINET Data Communication Business Group, TW (AS 3462) |
2022-05-16 10:59:36 | More detail | ||
Outage | SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V., MX (AS 28481) | 2022-05-16 09:57:00 | More detail | ||
Outage | GENSTAR-JOISTER-AS Genstar Network Solutions Pvt Ltd., IN (AS 134022) | 2022-05-16 09:36:00 | More detail | ||
Possible Hijack |
Expected Origin AS: LIBERTYGLOBAL Liberty Global formerly UPC Broadband Holding, aka AORTA, NL (AS 6830) Detected Origin AS: TEL-KAB, PL (AS 197336) |
2022-05-16 09:26:07 | More detail | ||
Outage | ARTNET-AS, UA (AS 48730) | 2022-05-16 08:05:00 | More detail | ||
Outage | UNIWISP-AS, ZA (AS 328106) | 2022-05-16 07:05:00 | More detail | ||
BGP Leak |
Origin AS: MGF-LLC, US (AS 23192) Leaker AS: SSASN2, US (AS 20454) |
2022-05-16 03:40:42 | More detail | ||
Outage | BF
![]() |
N/A | 2022-05-16 01:16:00 | More detail | |
Outage | BF
![]() |
N/A | 2022-05-16 00:16:00 | More detail | |
Outage | BF
![]() |
N/A | 2022-05-15 22:55:00 | More detail | |
Outage | (AS 210554) | 2022-05-15 22:44:00 | 2022-05-15 22:48:00 | More detail | |
Outage | BF
![]() |
N/A | 2022-05-15 22:35:00 | 2022-05-15 22:40:00 | More detail |
Outage | BF
![]() |
N/A | 2022-05-15 21:18:00 | More detail | |
Outage | ENSTINET-, EG (AS 6879) | 2022-05-15 21:17:00 | More detail | ||
Possible Hijack |
Expected Origin AS: ATGS-MMD-AS, US (AS 2686) Detected Origin AS: C4L-AS, GB (AS 25577) |
2022-05-15 17:57:39 | More detail | ||
Outage | Telefonia Celular de Nicaragua SA., NI (AS 28036) | 2022-05-15 17:32:00 | More detail | ||
Outage | UP-NET, FR (AS 211851) | 2022-05-15 14:51:00 | 2022-05-15 14:56:00 | More detail | |
Outage | UP-NET, FR (AS 211851) | 2022-05-15 14:18:00 | More detail | ||
Outage | SWASTIK-IN-AS Swastik Internet and Cables pvt. ltd., IN (AS 133724) | 2022-05-15 13:33:00 | More detail | ||
Outage | PA
![]() |
N/A | 2022-05-15 09:33:00 | 2022-05-15 09:36:00 | More detail |
Outage | CM
![]() |
N/A | 2022-05-15 07:49:00 | 2022-05-15 07:53:00 | More detail |
Outage | CM
![]() |
N/A | 2022-05-15 07:05:00 | 2022-05-15 07:10:00 | More detail |
Possible Hijack |
Expected Origin AS: PURDUE, US (AS 17) Detected Origin AS: Telmex Colombia S.A., CO (AS 14080) |
2022-05-15 04:34:24 | More detail | ||
Outage | CY
![]() |
N/A | 2022-05-14 23:50:00 | More detail | |
Outage | EMTEL S.A. E.S.P., CO (AS 27650) | 2022-05-14 23:42:00 | More detail | ||
Outage | NTIFL, US (AS 54427) | 2022-05-14 23:30:00 | 2022-05-14 23:33:00 | More detail | |
BGP Leak |
Origin AS: EROOOM, US (AS 63413) Leaker AS: TWC-10796-MIDWEST, US (AS 10796) |
2022-05-14 22:54:46 | More detail | ||
Outage | MAXTECH-AS Maxtech Broadband Pvt Ltd, IN (AS 133311) | 2022-05-14 22:42:00 | 2022-05-14 22:45:00 | More detail | |
Outage | Universidad Nacional de Cordoba, AR (AS 27790) | 2022-05-14 21:14:00 | More detail | ||
Outage | INFOGRO, ZA (AS 37403) | 2022-05-14 21:03:00 | More detail | ||
Outage | SANRENDATALIMITED-AS-AP SANREN DATA LIMITED, HK (AS 139330) | 2022-05-14 20:32:00 | More detail | ||
Outage | (AS 149794) | 2022-05-14 20:18:00 | More detail | ||
Outage | TELERY NETWORKS, S.R.L, DO (AS 271799) | 2022-05-14 19:55:00 | More detail | ||
Possible Hijack |
Expected Origin AS: ATT-INTERNET4, US (AS 7018) Detected Origin AS: Vogel Solucoes em Telecom e Informatica SA, BR (AS 25933) |
2022-05-14 19:02:52 | More detail | ||
Outage | REDE CONECTIVIDADE LTDA, BR (AS 264299) | 2022-05-14 16:29:00 | More detail | ||
Possible Hijack |
Expected Origin AS: ZOHO-STREAMING-CONTENT-NETWORK, US (AS 397849) Detected Origin AS: CTRLS-AS-IN CtrlS Datacenters Ltd., IN (AS 18229) |
2022-05-14 08:38:58 | More detail | ||
Outage | SO
![]() |
N/A | 2022-05-14 08:02:00 | More detail | |
Outage | GICO, SO (AS 37326) | 2022-05-14 08:02:00 | More detail | ||
Outage | MOPH-TH-AP Information Technology Office, SG (AS 9649) | 2022-05-14 07:35:00 | More detail | ||
Outage | WORLD-AS World Star Communication, IN (AS 134316) | 2022-05-14 07:05:00 | 2022-05-14 07:09:00 | More detail | |
Outage | GIGANET-UA-AS, UA (AS 48330) | 2022-05-14 05:35:00 | 2022-05-14 05:42:00 | More detail | |
BGP Leak |
Origin AS: TIMCL-AS-AP Telecom International Myanmar Co., Ltd, MM (AS 136255) Leaker AS: VIETEL-AS-AP Viettel Group, VN (AS 7552) |
2022-05-14 04:43:55 | More detail | ||
Outage | SCBDNET-AS-ID PT ARTHA TELEKOMINDO, ID (AS 23953) | 2022-05-14 04:09:00 | More detail | ||
Outage | SATATANET-ID Jl. Raya Pasar Minggu no 99D, ID (AS 17826) | 2022-05-14 04:08:00 | More detail | ||
Outage | KSNET-ID-AS-AP PT. Sejuta Jaring Global, ID (AS 18112) | 2022-05-14 04:08:00 | More detail | ||
Outage | ISATNET-AS-ID PT.Insan Sarana Telematika, ID (AS 24535) | 2022-05-14 04:07:00 | More detail | ||
Outage | EMTEL S.A. E.S.P., CO (AS 27650) | 2022-05-14 03:34:00 | More detail | ||
Possible Hijack |
Expected Origin AS: (AS 272083) Detected Origin AS: ASBAXETN, RU (AS 49392) |
2022-05-14 03:30:27 | More detail | ||
Outage | SP SISTEMAS PALACIOS LTDA, CO (AS 267708) | 2022-05-14 03:25:00 | More detail | ||
Outage | CHINATELECOM-GUANGDONG-JIEYANG-5G-NETWORK CHINATELECOM Guangdong province Jieyang 5G network, CN (AS 140315) | 2022-05-12 17:42:00 | More detail | ||
Outage | CHINANET-GUANGDONG-FOSHAN-MAN CHINANET Guangdong province Foshan MAN network, CN (AS 136200) | 2022-05-12 16:32:00 | More detail | ||
Outage | INAR-VOLOGDA-AS, RU (AS 20663) | 2022-05-12 14:28:00 | More detail | ||
Possible Hijack |
Expected Origin AS: DERYTELECOM, CA (AS 46618) Detected Origin AS: BLU, CA (AS 46320) |
2022-05-12 13:39:33 | More detail | ||
Outage | Cooperativa Telefonica Carlos Tejedor Ltda., AR (AS 22501) | 2022-05-12 13:23:00 | More detail | ||
Possible Hijack |
Expected Origin AS: CONNECT TELECOM, BR (AS 271323) Detected Origin AS: Via Fibra Net Telecom LTDA - ME, BR (AS 263085) |
2022-05-12 13:15:39 | More detail | ||
BGP Leak |
Origin AS: SKBKONTUR-AS, RU (AS 49675) Leaker AS: URALTC-AS, RU (AS 25086) |
2022-05-12 12:49:20 | More detail | ||
Outage | -Reserved AS-, ZZ (AS 37155) | 2022-05-12 12:15:00 | More detail | ||
Outage | AO
![]() |
N/A | 2022-05-12 12:14:00 | More detail | |
Outage | EBONET, AO (AS 17400) | 2022-05-12 12:14:00 | More detail | ||
Outage | VE
![]() |
N/A | 2022-05-12 12:07:00 | More detail | |
Outage | Corporacion Telemic C.A., VE (AS 21826) | 2022-05-12 12:07:00 | More detail | ||
Possible Hijack |
Expected Origin AS: ASN-SARDWIFI, IT (AS 60706) Detected Origin AS: Unknown (AS 64445) |
2022-05-12 12:06:13 | More detail | ||
Outage | SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V., MX (AS 28481) | 2022-05-12 11:57:00 | More detail | ||
Outage | ADC-AS-AP ADC GROUP CO.,LIMITED, HK (AS 138527) | 2022-05-12 11:55:00 | 2022-05-12 11:59:00 | More detail | |
Outage | AO
![]() |
N/A | 2022-05-12 11:48:00 | 2022-05-12 11:54:00 | More detail |
Outage | EBONET, AO (AS 17400) | 2022-05-12 11:48:00 | 2022-05-12 11:54:00 | More detail | |
Outage | -Reserved AS-, ZZ (AS 37155) | 2022-05-12 11:48:00 | 2022-05-12 11:54:00 | More detail | |
Possible Hijack |
Expected Origin AS: (AS 213169) Detected Origin AS: CDN77 \^_^, GB (AS 60068) |
2022-05-12 11:38:38 | More detail | ||
Outage | AO
![]() |
N/A | 2022-05-12 11:11:00 | 2022-05-12 11:18:00 | More detail |
Outage | -Reserved AS-, ZZ (AS 37155) | 2022-05-12 11:11:00 | 2022-05-12 11:18:00 | More detail | |
Possible Hijack |
Expected Origin AS: AS-IRIDEOS, IT (AS 3302) Detected Origin AS: LUMEN-LEGACY-L3-CUSTOMER-SHARED-USE, US (AS 10753) |
2022-05-12 09:56:32 | More detail | ||
Outage | ALLNET TELECOMUNICACOES EIRELE ME, BR (AS 267460) | 2022-05-12 08:03:00 | 2022-05-12 08:08:00 | More detail | |
Outage | CENTRIN-AS-AP PT Centrin Utama, ID (AS 9326) | 2022-05-12 07:43:00 | 2022-05-12 07:49:00 | More detail | |
Outage | INET Communication, HN (AS 263686) | 2022-05-12 06:29:00 | More detail | ||
Outage | SPEED-AS Speed Communication, IN (AS 134937) | 2022-05-12 06:11:00 | More detail | ||
Outage | CONNEXIO, CA (AS 54139) | 2022-05-12 06:00:00 | 2022-05-12 06:03:00 | More detail | |
Outage | CONNEXIO, CA (AS 54139) | 2022-05-12 05:38:00 | More detail | ||
Outage | CONNEXIO, CA (AS 54139) | 2022-05-12 04:57:00 | More detail | ||
Outage | SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V., MX (AS 28481) | 2022-05-12 03:57:00 | More detail | ||
Outage | CENTROSUR, EC (AS 28025) | 2022-05-12 03:48:00 | More detail | ||
Outage | CONNEXIO, CA (AS 54139) | 2022-05-12 03:26:00 | 2022-05-12 03:35:00 | More detail | |
Possible Hijack |
Expected Origin AS: MISAKA Misaka Network, Inc., US (AS 57695) Detected Origin AS: (AS 2147483647) |
2022-05-12 03:14:30 | More detail | ||
Possible Hijack |
Expected Origin AS: COGENT-174, US (AS 174) Detected Origin AS: NOSM, CA (AS 399825) |
2022-05-12 03:10:29 | More detail | ||
Outage | VISIO RED SRL, AR (AS 266721) | 2022-05-12 02:17:00 | More detail | ||
BGP Leak |
Origin AS: BLETANET, AL (AS 196838) Leaker AS: ALBTELECOM-AS, AL (AS 42313) |
2022-05-12 00:37:49 | More detail | ||
Outage | DNIC-ASBLK-00306-00371, US (AS 337) | 2022-05-11 22:10:00 | More detail | ||
Outage | AS49870-BV, NL (AS 49870) | 2022-05-11 22:05:00 | More detail | ||
Outage | L M TIKO KAMIDE - SVA, BR (AS 28359) | 2022-05-11 21:53:00 | More detail | ||
Possible Hijack |
Expected Origin AS: LEVEL3, US (AS 3356) Detected Origin AS: WSTELECOM_DE, LV (AS 207710) |
2022-05-11 20:46:20 | More detail | ||
Outage | M. Alves Paulino Telecom Me, BR (AS 268730) | 2022-05-11 19:42:00 | More detail | ||
Possible Hijack |
Expected Origin AS: AS-26496-GO-DADDY-COM-LLC, US (AS 26496) Detected Origin AS: TV AZTECA SUCURSAL COLOMBIA, CO (AS 262186) |
2022-05-11 19:17:25 | More detail | ||
Possible Hijack |
Expected Origin AS: VISIO RED SRL, AR (AS 266721) Detected Origin AS: TV AZTECA SUCURSAL COLOMBIA, CO (AS 262186) |
2022-05-11 19:17:25 | More detail | ||
Possible Hijack |
Expected Origin AS: CHINANET-BACKBONE No.31,Jin-rong Street, CN (AS 4134) Detected Origin AS: TV AZTECA SUCURSAL COLOMBIA, CO (AS 262186) |
2022-05-11 19:17:25 | More detail | ||
Outage | ICSL, NG (AS 37269) | 2022-05-11 18:14:00 | More detail | ||
Outage | CYBERAUTICS-AS-IN Cyberautics Softwares, IN (AS 140125) | 2022-05-11 17:50:00 | More detail | ||
Outage | ZEN4-AS-IN Zen4 Soft Solution, IN (AS 141875) | 2022-05-11 17:50:00 | More detail | ||
