Event type | Country | ASN | Start time (UTC) | End time (UTC) | More info |
---|---|---|---|---|---|
Possible Hijack |
Expected Origin AS: Unknown (AS 42474) Detected Origin AS: HQSERV_COMMUNICATION_SOLUTIONS, IL (AS 35758) |
2023-06-10 06:49:03 | More detail | ||
Outage | SPEED-AS Speed Communication, IN (AS 134937) | 2023-06-10 06:43:00 | 2023-06-10 06:52:00 | More detail | |
Possible Hijack |
Expected Origin AS: CLAYERLIMITED-AS-AP Clayer Limited, HK (AS 137951) Detected Origin AS: Unknown (AS 55020) |
2023-06-10 04:50:02 | More detail | ||
Possible Hijack |
Expected Origin AS: CLAYERLIMITED-AS-AP Clayer Limited, HK (AS 137951) Detected Origin AS: Unknown (AS 55020) |
2023-06-10 04:50:02 | More detail | ||
Outage | ALKIM-AS Ankara Turkiye, TR (AS 29060) | 2023-06-10 01:59:00 | More detail | ||
Outage | PACIFIC NETWORK COMMUNICATION S.A., PA (AS 269736) | 2023-06-10 01:27:00 | More detail | ||
Outage | Cooperativa Electrica Antonio Carboni Ltda, AR (AS 52348) | 2023-06-10 01:14:00 | More detail | ||
Outage | LUCID-AS-AP LUCIDACLOUD LIMITED, HK (AS 139659) | 2023-06-10 00:50:00 | 2023-06-10 00:54:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-10 00:45:00 | More detail | ||
Outage | Cooperativa Electrica Antonio Carboni Ltda, AR (AS 52348) | 2023-06-09 23:04:00 | 2023-06-09 23:08:00 | More detail | |
Outage | Cooperativa Electrica Antonio Carboni Ltda, AR (AS 52348) | 2023-06-09 22:45:00 | 2023-06-09 22:48:00 | More detail | |
Outage | MG
![]() |
N/A | 2023-06-09 21:50:00 | 2023-06-09 21:59:00 | More detail |
Outage | UG
![]() |
N/A | 2023-06-09 21:50:00 | 2023-06-09 21:54:00 | More detail |
Outage | MZ-TELEDATA, MZ (AS 36865) | 2023-06-09 21:31:00 | 2023-06-09 21:36:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-09 18:23:00 | More detail | ||
Outage | DNIC-ASBLK-27032-27159, US (AS 27139) | 2023-06-09 18:07:00 | 2023-06-09 18:15:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-09 17:56:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-09 17:26:00 | 2023-06-09 17:32:00 | More detail | |
Outage | NETLATIN S.R.L., AR (AS 264732) | 2023-06-09 16:47:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-09 16:42:00 | 2023-06-09 16:47:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-09 16:17:00 | More detail | ||
Outage | DNIC-ASBLK-27032-27159, US (AS 27139) | 2023-06-09 16:00:00 | 2023-06-09 16:06:00 | More detail | |
Outage | Unknown (AS 979) | 2023-06-09 15:55:00 | 2023-06-09 15:58:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-09 15:53:00 | 2023-06-09 15:58:00 | More detail | |
Outage | GF
![]() |
N/A | 2023-06-09 15:49:00 | 2023-06-09 15:54:00 | More detail |
Outage | DNIC-ASBLK-27032-27159, US (AS 27139) | 2023-06-09 15:48:00 | 2023-06-09 15:52:00 | More detail | |
Possible Hijack |
Expected Origin AS: GIGABITBANK-AS-AP Gigabitbank Global, HK (AS 136933) Detected Origin AS: LUCID-AS-AP LUCIDACLOUD LIMITED, HK (AS 139659) |
2023-06-09 15:45:24 | More detail | ||
Outage | ATT-MOBILITY-LABS, US (AS 46164) | 2023-06-09 15:33:00 | More detail | ||
BGP Leak |
Origin AS: MCRBN-AS, RU (AS 197150) Leaker AS: QUANTUM, RU (AS 12418) |
2023-06-09 15:03:18 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-09 14:52:00 | 2023-06-09 14:56:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-09 14:26:00 | 2023-06-09 14:30:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-09 14:01:00 | 2023-06-09 14:05:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-09 12:30:00 | 2023-06-09 12:35:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-09 11:48:00 | 2023-06-09 11:53:00 | More detail | |
Outage | Bhnet Telecomunicacoes, BR (AS 270584) | 2023-06-09 11:06:00 | More detail | ||
Outage | MG
![]() |
N/A | 2023-06-09 10:43:00 | 2023-06-09 10:47:00 | More detail |
Outage | SYMPHONY-AS-AP Symphony Communication Thailand PCL., TH (AS 136393) | 2023-06-09 10:38:00 | 2023-06-09 10:41:00 | More detail | |
Outage | HORIZON-TH 9983 Baan On Nuch Condominium, TH (AS 56134) | 2023-06-09 10:38:00 | 2023-06-09 10:41:00 | More detail | |
Outage | ELECTRONET, US (AS 21918) | 2023-06-09 10:36:00 | More detail | ||
Outage | RedeHost Internet Ltda., BR (AS 53057) | 2023-06-09 10:36:00 | More detail | ||
Outage | MG
![]() |
N/A | 2023-06-09 10:35:00 | More detail | |
Outage | UG
![]() |
N/A | 2023-06-09 10:35:00 | More detail | |
Outage | Opcao Telecom, BR (AS 53065) | 2023-06-09 10:35:00 | More detail | ||
Outage | DNIC-ASBLK-00306-00371, US (AS 349) | 2023-06-09 10:25:00 | More detail | ||
Outage | DNIC-ASBLK-00306-00371, US (AS 334) | 2023-06-09 10:24:00 | More detail | ||
Outage | DNIC-ASBLK-00306-00371, US (AS 348) | 2023-06-09 10:24:00 | More detail | ||
Outage | RADIOBRAS TELECOM LTDA ME, BR (AS 61637) | 2023-06-09 09:47:00 | More detail | ||
Outage | ELECTRONET, US (AS 21918) | 2023-06-09 09:13:00 | 2023-06-09 09:22:00 | More detail | |
Outage | MZ-TELEDATA, MZ (AS 36865) | 2023-06-09 09:12:00 | 2023-06-09 09:23:00 | More detail | |
Outage | RedeHost Internet Ltda., BR (AS 53057) | 2023-06-09 09:12:00 | 2023-06-09 09:23:00 | More detail | |
Outage | Opcao Telecom, BR (AS 53065) | 2023-06-09 09:12:00 | More detail | ||
Outage | MG
![]() |
N/A | 2023-06-09 09:10:00 | More detail | |
Outage | UG
![]() |
N/A | 2023-06-09 09:10:00 | More detail | |
Outage | GD-EMEA-DC-SXB1, DE (AS 8972) | 2023-06-09 09:10:00 | 2023-06-09 09:16:00 | More detail | |
Outage | KNET, ES (AS 16039) | 2023-06-09 09:02:00 | 2023-06-09 09:06:00 | More detail | |
Outage | SV
![]() |
N/A | 2023-06-09 06:21:00 | 2023-06-09 06:24:00 | More detail |
Outage | Bhnet Telecomunicacoes, BR (AS 270584) | 2023-06-09 05:33:00 | More detail | ||
Outage | Bhnet Telecomunicacoes, BR (AS 270584) | 2023-06-09 04:36:00 | More detail | ||
Outage | KM
![]() |
N/A | 2023-06-09 03:14:00 | More detail | |
Outage | VISIO RED SRL, AR (AS 266721) | 2023-06-09 03:04:00 | More detail | ||
Outage | NECONN-AS Shreenortheast Connect And Services Pvt Ltd, IN (AS 135777) | 2023-06-09 02:08:00 | More detail | ||
Possible Hijack |
Expected Origin AS: IPXO, US (AS 834) Detected Origin AS: Zeplin-Investments-AS, KE (AS 328753) |
2023-06-08 23:39:10 | More detail | ||
Outage | ENTANET ENTANET International Limited, GB (AS 8468) | 2023-06-08 23:08:00 | More detail | ||
Outage | NTC-AS, RU (AS 21332) | 2023-06-08 22:37:00 | More detail | ||
Outage | SHIRAZUNIVERSITY_ASN, IR (AS 59962) | 2023-06-08 22:03:00 | 2023-06-08 22:11:00 | More detail | |
Outage | INTERNET-OLTENIA, RO (AS 12842) | 2023-06-08 21:58:00 | More detail | ||
Outage | ORTEL-AS Irkutsk Region, Russia, RU (AS 5547) | 2023-06-08 20:10:00 | 2023-06-08 20:14:00 | More detail | |
Outage | DNIC-ASBLK-27032-27159, US (AS 27139) | 2023-06-08 18:30:00 | More detail | ||
Outage | DNIC-ASBLK-27032-27159, US (AS 27139) | 2023-06-08 17:25:00 | 2023-06-08 17:32:00 | More detail | |
Outage | DNIC-ASBLK-00306-00371, US (AS 368) | 2023-06-08 17:04:00 | More detail | ||
Outage | Unknown (AS 979) | 2023-06-08 15:38:00 | More detail | ||
Outage | GE
![]() |
N/A | 2023-06-08 15:14:00 | 2023-06-08 15:20:00 | More detail |
Outage | MAGTICOMAS Caucasus-Online, GE (AS 16010) | 2023-06-08 15:14:00 | 2023-06-08 15:20:00 | More detail | |
Outage | LUCID-AS-AP LUCIDACLOUD LIMITED, HK (AS 139659) | 2023-06-08 14:37:00 | More detail | ||
Possible Hijack |
Expected Origin AS: AS43260, TR (AS 43260) Detected Origin AS: THESTACK, HK (AS 43072) |
2023-06-08 13:47:04 | More detail | ||
Outage | DNIC-ASBLK-00306-00371, US (AS 360) | 2023-06-08 13:21:00 | 2023-06-08 13:25:00 | More detail | |
Outage | TSTONLINE-AS TSTonline connection provider, IR (AS 34513) | 2023-06-08 12:31:00 | More detail | ||
Outage | AIC, FR (AS 47332) | 2023-06-08 11:39:00 | More detail | ||
Possible Hijack |
Expected Origin AS: AIMS-MY-NET AIMS Data Centre Sdn Bhd, MY (AS 45668) Detected Origin AS: AS6453, US (AS 6453) |
2023-06-08 08:56:25 | More detail | ||
Outage | LANDMARK-UNIVERSITY, NG (AS 327942) | 2023-06-08 08:21:00 | More detail | ||
Outage | FTC-ASN, US (AS 398757) | 2023-06-08 08:16:00 | More detail | ||
Outage | LANDMARK-UNIVERSITY, NG (AS 327942) | 2023-06-08 08:07:00 | 2023-06-08 08:17:00 | More detail | |
Outage | RADIOBRAS TELECOM LTDA ME, BR (AS 61637) | 2023-06-08 08:05:00 | More detail | ||
Outage | HN
![]() |
N/A | 2023-06-08 06:51:00 | More detail | |
Outage | INET Communication, HN (AS 263686) | 2023-06-08 06:51:00 | More detail | ||
Outage | SUNY-ESC, US (AS 33004) | 2023-06-08 06:11:00 | 2023-06-08 06:20:00 | More detail | |
Outage | ASCOJ, US (AS 36548) | 2023-06-08 04:00:00 | 2023-06-08 04:09:00 | More detail | |
Outage | RADIOBRAS TELECOM LTDA ME, BR (AS 61637) | 2023-06-08 03:55:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-08 03:08:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-08 02:47:00 | 2023-06-08 02:54:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-08 02:22:00 | 2023-06-08 02:27:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-08 01:51:00 | 2023-06-08 01:56:00 | More detail | |
Outage | LANDMARK-UNIVERSITY, NG (AS 327942) | 2023-06-08 01:11:00 | More detail | ||
Outage | IQ
![]() |
N/A | 2023-06-08 00:59:00 | More detail | |
Outage | VISIO RED SRL, AR (AS 266721) | 2023-06-08 00:02:00 | More detail | ||
Possible Hijack |
Expected Origin AS: (AS 212448) Detected Origin AS: AS43260, TR (AS 43260) |
2023-06-07 23:00:28 | More detail | ||
Outage | AS1, US (AS 46452) | 2023-06-07 22:55:00 | More detail | ||
Outage | REGIONIVESC, US (AS 26675) | 2023-06-07 22:48:00 | More detail | ||
BGP Leak |
Origin AS: TURKSAT-AS, TR (AS 47524) Leaker AS: TURKSAT-AS, TR (AS 47524) |
2023-06-07 21:34:49 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-07 21:10:00 | 2023-06-07 21:16:00 | More detail | |
Possible Hijack |
Expected Origin AS: VITNA-GSO, US (AS 35950) Detected Origin AS: TWELVE99 Twelve99, Telia Carrier, SE (AS 1299) |
2023-06-07 20:44:40 | More detail | ||
Outage | NETLAB, CA (AS 35251) | 2023-06-07 20:39:00 | More detail | ||
Outage | Unknown (AS 979) | 2023-06-07 20:39:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-07 20:13:00 | 2023-06-07 20:19:00 | More detail | |
Possible Hijack |
Expected Origin AS: VOCOM-AP-AS Vocom International Telecommunications AP Area, TW (AS 45250) Detected Origin AS: AS-ATOMICFLARE, GB (AS 60021) |
2023-06-07 20:06:04 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-07 19:42:00 | 2023-06-07 19:46:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-07 19:11:00 | 2023-06-07 19:17:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-07 18:47:00 | 2023-06-07 18:53:00 | More detail | |
Outage | NEWS TELECOM LTDA, BR (AS 265010) | 2023-06-07 18:23:00 | 2023-06-07 18:29:00 | More detail | |
BGP Leak |
Origin AS: BINHMINH-AS-VN Binh Minh Software Service Company Limited, VN (AS 135935) Leaker AS: VIETEL-AS-AP Viettel Group, VN (AS 7552) |
2023-06-07 18:18:59 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-07 18:16:00 | More detail | ||
Outage | Telecomunicacoes Nordeste Ltda., BR (AS 28652) | 2023-06-07 18:15:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-07 17:17:00 | More detail | ||
Outage | BTES-AS, US (AS 22051) | 2023-06-07 16:12:00 | More detail | ||
Outage | RADIOBRAS TELECOM LTDA ME, BR (AS 61637) | 2023-06-07 15:56:00 | More detail | ||
Outage | NETLAB, CA (AS 35251) | 2023-06-07 15:21:00 | 2023-06-07 15:27:00 | More detail | |
Outage | Unknown (AS 979) | 2023-06-07 15:21:00 | 2023-06-07 15:25:00 | More detail | |
Outage | DNIC-ASBLK-00306-00371, US (AS 368) | 2023-06-07 14:54:00 | More detail | ||
Outage | Unknown (AS 979) | 2023-06-07 14:25:00 | 2023-06-07 14:28:00 | More detail | |
BGP Leak |
Origin AS: SUIT-SHARED-SERVICES, US (AS 30401) Leaker AS: ABQG, US (AS 40498) |
2023-06-07 14:13:16 | More detail | ||
Outage | NETLAB, CA (AS 35251) | 2023-06-07 14:06:00 | 2023-06-07 14:12:00 | More detail | |
Outage | Unknown (AS 979) | 2023-06-07 14:06:00 | 2023-06-07 14:10:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-07 14:01:00 | 2023-06-07 14:04:00 | More detail | |
Outage | DNIC-ASBLK-00306-00371, US (AS 346) | 2023-06-07 13:44:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-07 12:45:00 | 2023-06-07 12:48:00 | More detail | |
Outage | KG
![]() |
N/A | 2023-06-07 10:39:00 | More detail | |
Outage | AKNET-AS, KG (AS 12764) | 2023-06-07 10:39:00 | More detail | ||
BGP Leak |
Origin AS: QUESTORA, RU (AS 57031) Leaker AS: SEVEREN-TELECOM St.Petersburg, Russia, RU (AS 24739) |
2023-06-07 09:19:53 | More detail | ||
Outage | ENTRY-BG-AS, BG (AS 47771) | 2023-06-07 09:17:00 | More detail | ||
Outage | CTGNET-AS-AP CTG.NET, BD (AS 138338) | 2023-06-07 09:15:00 | 2023-06-07 09:18:00 | More detail | |
Possible Hijack |
Expected Origin AS: IPTELECOM, IL (AS 13035) Detected Origin AS: GAZTELECOM-AS, RU (AS 39045) |
2023-06-07 08:43:50 | More detail | ||
Outage | RADIOBRAS TELECOM LTDA ME, BR (AS 61637) | 2023-06-07 07:31:00 | More detail | ||
Outage | CTGNET-AS-AP CTG.NET, BD (AS 138338) | 2023-06-07 07:18:00 | More detail | ||
Outage | EIGHTJOY-NETWORK-LLC, US (AS 393889) | 2023-06-07 04:34:00 | More detail | ||
Outage | IMC-AS-AP Abu Sayeem Siddique, BD (AS 137704) | 2023-06-07 03:58:00 | More detail | ||
Outage | RADIOBRAS TELECOM LTDA ME, BR (AS 61637) | 2023-06-07 03:14:00 | More detail | ||
Outage | VISIO RED SRL, AR (AS 266721) | 2023-06-07 03:08:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-07 02:18:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-07 01:36:00 | 2023-06-07 01:41:00 | More detail | |
Outage | FTC-ASN, US (AS 398757) | 2023-06-07 01:21:00 | More detail | ||
Outage | OnLine Assis Telecomunicacoes Ltda-EPP, BR (AS 262820) | 2023-06-07 00:31:00 | More detail | ||
Outage | INTERNET-OLTENIA, RO (AS 12842) | 2023-06-07 00:21:00 | 2023-06-07 00:25:00 | More detail | |
Outage | CENTRALNET LTDA - ME, BR (AS 266536) | 2023-06-06 23:35:00 | 2023-06-06 23:40:00 | More detail | |
Possible Hijack |
Expected Origin AS: AKAMAI-ASN1, NL (AS 20940) Detected Origin AS: GLOBE-TELECOM-AS Globe Telecoms, PH (AS 4775) |
2023-06-06 21:40:08 | More detail | ||
Outage | L M TIKO KAMIDE - SVA, BR (AS 28359) | 2023-06-06 21:30:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-06 21:17:00 | More detail | ||
Outage | KG
![]() |
N/A | 2023-06-06 21:09:00 | 2023-06-06 21:12:00 | More detail |
Outage | AKNET-AS, KG (AS 12764) | 2023-06-06 21:09:00 | 2023-06-06 21:12:00 | More detail | |
Outage | FANAVA-AS Fanava Group Communication Co., IR (AS 41881) | 2023-06-06 17:35:00 | More detail | ||
Possible Hijack |
Expected Origin AS: HABLAIP SPA, CL (AS 269956) Detected Origin AS: Redcol S.A., CL (AS 262167) |
2023-06-06 16:41:06 | More detail | ||
Outage | RADIOBRAS TELECOM LTDA ME, BR (AS 61637) | 2023-06-06 15:47:00 | More detail | ||
Outage | RADIOBRAS TELECOM LTDA ME, BR (AS 61637) | 2023-06-06 10:25:00 | More detail | ||
Possible Hijack |
Expected Origin AS: DER-ASN1, DE (AS 42464) Detected Origin AS: UUNET, US (AS 702) |
2023-06-06 08:42:42 | More detail | ||
Possible Hijack |
Expected Origin AS: VODAFONE-GROUP, IT (AS 12663) Detected Origin AS: Unknown (AS 4445) |
2023-06-06 08:08:57 | More detail | ||
Possible Hijack |
Expected Origin AS: VODAFONE-GROUP, IT (AS 12663) Detected Origin AS: Unknown (AS 4445) |
2023-06-06 08:08:57 | More detail | ||
Possible Hijack |
Expected Origin AS: (AS 149105) Detected Origin AS: IPTP, GB (AS 41095) |
2023-06-06 07:33:36 | More detail | ||
Outage | U-LAN-AS, RU (AS 48128) | 2023-06-06 07:05:00 | 2023-06-06 07:17:00 | More detail | |
Outage | BEC-COMM, US (AS 399060) | 2023-06-06 07:02:00 | 2023-06-06 07:14:00 | More detail | |
Outage | RADIOBRAS TELECOM LTDA ME, BR (AS 61637) | 2023-06-06 05:18:00 | More detail | ||
Outage | FTC-ASN, US (AS 398757) | 2023-06-06 04:27:00 | More detail | ||
BGP Leak |
Origin AS: TURPRO-AS, TR (AS 12444) Leaker AS: RADORE, TR (AS 42926) |
2023-06-06 03:02:47 | More detail | ||
Outage | Cooperativa Electrica Antonio Carboni Ltda, AR (AS 52348) | 2023-06-06 01:54:00 | More detail | ||
Outage | LEBOL-AS, LB (AS 59931) | 2023-06-06 01:45:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-06 01:35:00 | 2023-06-06 01:40:00 | More detail | |
Outage | Cooperativa Electrica Antonio Carboni Ltda, AR (AS 52348) | 2023-06-06 01:32:00 | 2023-06-06 01:36:00 | More detail | |
Outage | (AS 271720) | 2023-06-06 01:28:00 | 2023-06-06 01:35:00 | More detail | |
Outage | RU-SCX-AS, RU (AS 34434) | 2023-06-06 01:10:00 | 2023-06-06 01:15:00 | More detail | |
Outage | (AS 210402) | 2023-06-06 01:03:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-06 00:59:00 | More detail | ||
Outage | CAPACITIES-LTD ********** Facebook **********, IQ (AS 203735) | 2023-06-06 00:56:00 | More detail | ||
Outage | IQ
![]() |
N/A | 2023-06-06 00:55:00 | More detail | |
Outage | ENGINET-AS, AZ (AS 60258) | 2023-06-06 00:27:00 | More detail | ||
Outage | Cooperativa Electrica Antonio Carboni Ltda, AR (AS 52348) | 2023-06-05 23:33:00 | 2023-06-05 23:38:00 | More detail | |
Outage | MCLAUT-AS, UA (AS 25133) | 2023-06-05 23:14:00 | More detail | ||
Outage | WORLDCALL-AS-LHR Worldcall Broadband Limited, PK (AS 38710) | 2023-06-05 22:42:00 | 2023-06-05 22:47:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-05 22:35:00 | 2023-06-05 22:39:00 | More detail | |
Outage | RU-SCX-AS, RU (AS 34434) | 2023-06-05 21:37:00 | 2023-06-05 21:40:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-05 21:22:00 | 2023-06-05 21:26:00 | More detail | |
Outage | RADIOBRAS TELECOM LTDA ME, BR (AS 61637) | 2023-06-05 19:49:00 | More detail | ||
Outage | CM
![]() |
N/A | 2023-06-05 19:48:00 | More detail | |
Outage | DNIC-ASBLK-05120-05376, US (AS 5231) | 2023-06-05 19:00:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-05 18:53:00 | 2023-06-05 18:58:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-05 18:19:00 | More detail | ||
Outage | DNIC-ASBLK-05120-05376, US (AS 5231) | 2023-06-05 18:00:00 | More detail | ||
Outage | RADIOBRAS TELECOM LTDA ME, BR (AS 61637) | 2023-06-05 17:55:00 | More detail | ||
Outage | FTC-ASN, US (AS 398757) | 2023-06-05 15:58:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-05 14:55:00 | 2023-06-05 15:02:00 | More detail | |
Outage | IZONE-AS-AP I. ZONE PVT. LTD, NP (AS 134995) | 2023-06-05 12:31:00 | More detail | ||
Possible Hijack |
Expected Origin AS: PROTEUS-AS, SI (AS 207746) Detected Origin AS: D1-, SI (AS 209411) |
2023-06-05 12:24:02 | More detail | ||
Possible Hijack |
Expected Origin AS: LIMESTONENETWORKS, US (AS 46475) Detected Origin AS: BNS-AS, GB (AS 43444) |
2023-06-05 10:28:58 | More detail | ||
Possible Hijack |
Expected Origin AS: GLOBALOFFSHORE, GB (AS 204353) Detected Origin AS: GLOBALCOLOCATION, GB (AS 48950) |
2023-06-05 08:19:30 | More detail | ||
Possible Hijack |
Expected Origin AS: GLOBALOFFSHORE, GB (AS 204353) Detected Origin AS: GLOBALCOLOCATION, GB (AS 48950) |
2023-06-05 08:19:30 | More detail | ||
Possible Hijack |
Expected Origin AS: SOFT2-AS Softech Studio, IN (AS 136711) Detected Origin AS: SDNTELE-AS SDN TELECOM PVT LTD, IN (AS 133685) |
2023-06-05 05:11:22 | More detail | ||
Outage | JASTRINDONET-AS-ID PT Jastrindo Dinamika, ID (AS 46030) | 2023-06-05 05:05:00 | More detail | ||
Outage | RU-SCX-AS, RU (AS 34434) | 2023-06-05 04:03:00 | 2023-06-05 04:16:00 | More detail | |
Outage | RADIOBRAS TELECOM LTDA ME, BR (AS 61637) | 2023-06-05 03:52:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-05 01:46:00 | 2023-06-05 01:51:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-05 01:25:00 | 2023-06-05 01:31:00 | More detail | |
Outage | DNIC-ASBLK-00306-00371, US (AS 325) | 2023-06-05 01:06:00 | 2023-06-05 01:09:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-05 01:05:00 | 2023-06-05 01:12:00 | More detail | |
Outage | WASANTARA-AS-ID PT Bhakti Wasantara Net, ID (AS 134631) | 2023-06-05 00:47:00 | More detail | ||
Outage | RU-SCX-AS, RU (AS 34434) | 2023-06-04 23:47:00 | 2023-06-04 23:55:00 | More detail | |
Outage | RADIOBRAS TELECOM LTDA ME, BR (AS 61637) | 2023-06-04 22:39:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-04 18:59:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-04 16:38:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-04 14:56:00 | 2023-06-04 15:00:00 | More detail | |
Outage | (AS 147209) | 2023-06-04 13:49:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-04 08:12:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-04 06:35:00 | More detail | ||
Outage | AF
![]() |
N/A | 2023-06-04 05:21:00 | More detail | |
Outage | CITYONLINELTD-AS-AP City Online Ltd., BD (AS 136224) | 2023-06-04 04:42:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-04 04:38:00 | More detail | ||
Outage | DGNet Telecom, BR (AS 28212) | 2023-06-04 03:20:00 | More detail | ||
Outage | TELEWEST-INET-AS, RU (AS 56592) | 2023-06-04 01:43:00 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-04 01:23:00 | 2023-06-04 01:28:00 | More detail | |
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-04 01:05:00 | 2023-06-04 01:09:00 | More detail | |
Outage | IQ
![]() |
N/A | 2023-06-04 00:54:00 | More detail | |
Outage | DOPC-AS-US, NG (AS 36911) | 2023-06-04 00:50:00 | 2023-06-04 00:55:00 | More detail | |
Possible Hijack |
Expected Origin AS: (AS 271607) Detected Origin AS: Mob Servicos de Telecomunicacoes Ltda, BR (AS 28598) |
2023-06-03 22:14:33 | More detail | ||
Outage | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc., PH (AS 18396) | 2023-06-03 21:26:00 | 2023-06-03 21:32:00 | More detail | |
